# | Famil | Scientific Name | (*)Common Name | #V | #Plants
|
---|
ShCr | Main
|
---|
Gymnosperms
|
1 | Cupre | Juniperus californica | California juniper | 4 | 50 | 99
|
2 | Cupre | Juniperus osteosperma | Utah juniper | 1 | | PM
|
3 | Ephed | Ephedra nevadensis | Nevada ephedra | | 99 | 30
|
4 | Pinac | Pinus monophylla | pinyon pine | | 20 | 99
|
Eudicots
|
5 | Apiac | Lomatium mohavense | Mojave lomatium | 3 | WF | 8
|
6 | Apiac | Lomatium nevadense var. parishii | Parish's lomatium | | | 10
|
7 | Apiac | Tauschia parishii | Parish's tauschia | 5 | | 10
|
8 | Apocy | Asclepias californica | California milkweed | | | 1
|
9 | Apocy | Asclepias erosa | desert milkweed | | | PM
|
10 | Apocy | Asclepias vestita | woolly milkweed | 1 | 5 | 4
|
11 | Aster | Acamptopappus sphaerocephalus var. hirtellus | hairy goldenhead | 2 | | 2
|
12 | Aster | Ambrosia acanthicarpa | bur-ragweed | | 30 | 40
|
13 | Aster | Ambrosia salsola var. salsola | cheesebush | 4 | 1 | 10
|
14 | Aster | Anisocoma acaulis | scale-bud | 1 | | 15
|
15 | Aster | Artemisia dracunculus | wild tarragon | | | PM
|
16 | Aster | Artemisia tridentata | big sagebrush | | 10 | 99
|
17 | Aster | Baccharis salicifolia ssp. salicifolia | mule fat | 1 | |
|
18 | Aster | Baileya pleniradiata | woolly marigold | 2 | |
|
19 | Aster | Calycoseris parryi | yellow tackstem | 2 | 1 | PM
|
20 | Aster | Chaenactis fremontii | Fremont pincushion | 1 | |
|
21 | Aster | Chaenactis stevioides | desert pincushion | 2 | 99 | 99
|
22 | Aster | Chaenactis xantiana | Xantus' chaenactis | 2 | | PM
|
23 | Aster | Cirsium occidentale var. californicum | California thistle | | | PM
|
24 | Aster | Encelia actoni | Acton encelia | | 20 | 99
|
25 | Aster | Ericameria cooperi var. cooperi | Cooper's goldenbush | 2 | |
|
26 | Aster | Ericameria linearifolia | narrowleaf goldenbush | 3 | 10 | 99
|
27 | Aster | Ericameria nauseosa var. ceruminosa | sharp-bracted rabbitbrush | 1 | |
|
28 | Aster | Ericameria nauseosa var. hololeuca | ghostly rabbitbrush | | 30 | 5
|
29 | Aster | Erigeron foliosus var. foliosus | leafy daisy | 1 | 20 | 50
|
30 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | | | 10
|
31 | Aster | Eriophyllum pringlei | Pringle's woolly sunflower | 3 | 99 | 99
|
32 | Aster | Eriophyllum wallacei var. wallacei | Wallace's woolly daisy | 2 | 99 | 99
|
33 | Aster | Glyptopleura marginata | carved-seed | 1 | |
|
34 | Aster | Grindelia squarrosa var. serrulata | *curlycup gumweed | 1 | |
|
35 | Aster | Gutierrezia microcephala | sticky snakeweed | 3 | 5 | 1
|
36 | Aster | Lasthenia gracilis | goldfields | 2 | 3 | 1
|
37 | Aster | Layia glandulosa | white tidy-tips | 5 | 99 | 99
|
38 | Aster | Lepidospartum latisquamum | Nevada broomsage | | 3 | 6
|
39 | Aster | Lepidospartum squamatum | scale-broom | | 99 |
|
40 | Aster | Leptosyne bigelovii | Bigelow's coreopsis | 4 | 5 | 30
|
41 | Aster | Lessingia glandulifera var. glandulifera | sticky lessingia | | 40 | 99
|
42 | Aster | Malacothrix glabrata | desert dandelion | 3 | 3 | 2
|
43 | Aster | Senecio flaccidus var. douglasii | bush senecio | 2 | |
|
44 | Aster | Stephanomeria exigua ssp. coronaria | slender wreathplant | | | 99
|
45 | Aster | Stephanomeria exigua ssp. exigua | slender wreathplant | 2 | ~3 |
|
46 | Aster | Stephanomeria parryi | Parry's stephanomeria | 3 | | ~99
|
47 | Aster | Stephanomeria pauciflora | wire-lettuce | 1 | 5 | PM
|
48 | Aster | Syntrichopappus fremontii | Fremont's syntrichopappus | 1 | |
|
49 | Aster | Tetradymia axillaris var. longispina | catclaw horsebrush | 2 | 5 | 50
|
50 | Aster | Uropappus lindleyi | silver puffs | 2 | 10 | 10
|
51 | Borag | Amsinckia tessellata var. tessellata | bristly fiddleneck | 2 | 30 | 99
|
52 | Borag | Cryptantha barbigera var. barbigera | bearded cryptantha | 1 | |
|
53 | Borag | Cryptantha circumscissa var. circumscissa | cushion cryptantha | 1 | 30 |
|
54 | Borag | Cryptantha decipiens | gravel cryptantha | | 5 | 5
|
55 | Borag | Cryptantha micrantha var. micrantha | red-root cryptantha | 4 | |
|
56 | Borag | Cryptantha mohavensis | Mojave cryptantha | 1 | |
|
57 | Borag | Cryptantha muricata | prickly cryptantha | 1 | |
|
58 | Eudic | Cryptantha nevadensis var. rigida | rigid cryptantha | 1 | 5 | PM
|
59 | Borag | Cryptantha oxygona | sharp-nut cryptantha | 3 | | PM
|
60 | Borag | Cryptantha pterocarya var. pterocarya | wing-nut cryptantha | 4 | 99 |
|
61 | Borag | Cryptantha pterocarya var. purpusii | Purpus' wing-nut cryptantha | | 10 | 99
|
62 | Borag | Cryptantha similis | cushion cryptantha | 3 | 99 | 99
|
63 | Borag | Emmenanthe penduliflora var. penduliflora | whispering bells | | 40 | 1
|
64 | Borag | Eriodictyon trichocalyx var. trichocalyx | smoothleaf yerba santa | | 99 | 30
|
65 | Borag | Nama californica | California fiddleleaf | 1 | |
|
66 | Borag | Nama demissa var. demissa | purple mat | | | 20
|
67 | Borag | Nama depressa | narrow-leaved nama | | | PM
|
68 | Borag | Nemophila menziesii var. menziesii | baby blue eyes | 2 | | 2
|
69 | Borag | Pectocarya penicillata | combseed | 4 | 1 | 30
|
70 | Borag | Pectocarya setosa | moth combseed | 5 | 99 | 99
|
71 | Borag | Phacelia cicutaria var. hispida | caterpillar phacelia | | | PM
|
72 | Borag | Phacelia curvipes | curve-stem phacelia | 3 | 1 | 1
|
73 | Borag | Phacelia distans | common phacelia | 2 | 30 | 50
|
74 | Borag | Phacelia fremontii | Fremont's phacelia | 3 | 5 | 50
|
75 | Brass | Boechera pulchra | beautiful rock-cress | 6 | 5 | PM
|
76 | Brass | Boechera xylopoda | slender & beautiful rock-cress | | 1 |
|
77 | Brass | Caulanthus cooperi | Cooper's jewel-flower | 2 | |
|
78 | Brass | Caulanthus lasiophyllus | California mustard | 2 | 99 | 99
|
79 | Brass | Descurainia pinnata | western tansy-mustard | 2 | 30 | 10
|
80 | Brass | Descurainia sophia | *herb sophia | | | 2
|
81 | Brass | Erysimum capitatum var. capitatum | western wallflower | 2 | |
|
82 | Brass | Hirschfeldia incana | *shortpod mustard | | 20 |
|
83 | Brass | Lepidium fremontii | desert pepper-grass | 5 | 40 |
|
84 | Brass | Sisymbrium altissimum | *tumble-mustard | 1 | 99 | 50
|
85 | Brass | Sisymbrium orientale | *Oriental mustard | | N | 1
|
86 | Brass | Thysanocarpus laciniatus | lace-pod | 3 | 2 | 2
|
87 | Cacta | Cylindropuntia echinocarpa | silver cholla | | 5 | 50
|
88 | Cacta | Opuntia basilaris var. brachyclada | short-joint beavertail | | 1 | 11
|
89 | Campa | Nemacladus longiflorus | thread plant | 1 | |
|
90 | Campa | Nemacladus ramosissimus | Nuttall's nemacladus | 1 | |
|
91 | Campa | Nemacladus sigmoideus | small-flowered nemacladus | 3 | | spPM
|
92 | Capri | Lonicera interrupta | chaparral honeysuckle | 2 | |
|
93 | Caryo | Eremogone macradenia | desert sandwort | 1 | | 3
|
94 | Caryo | Silene verecunda | white catch-fly | 1 | |
|
95 | Cheno | Chenopodium berlandieri | pit-seed goosefoot | | ~N |
|
96 | Cheno | Chenopodium californicum | California goosefoot | 3 | 99 | 99
|
97 | Cheno | Chenopodium fremontii | Fremont's goosefoot | | N |
|
98 | Cheno | Grayia spinosa | hop-sage | | N | 5
|
99 | Cheno | Krascheninnikovia lanata | winter fat | 2 | | 1
|
100 | Cheno | Salsola tragus | *Russian thistle | | 20 | 6
|
101 | Convo | Cuscuta californica var. californica | California dodder | 1 | | ~99
|
102 | Erica | Arctostaphylos glauca | bigberry manzanita | | | 5
|
103 | Eupho | Chamaesyce albomarginata | rattlesnake weed | 3 | WF | 5
|
104 | Fabac | Acmispon americanus var. americanus | Spanish clover | 1 | |
|
105 | Fabac | Acmispon procumbens var. procumbens | silky California broom | | 1 | 20
|
106 | Fabac | Astragalus didymocarpus | dwarf white milk-vetch | | | PM
|
107 | Fabac | Astragalus douglasii | Jacumba milk-vetch | 3 | |
|
108 | Fabac | Astragalus lentiginosus var. variabilis | freckled milk-vetch | 6 | 1 |
|
109 | Fabac | Astragalus pachypus var. pachypus | thick-pod milk-vetch | 1 | |
|
110 | Fabac | Lupinus concinnus | bajada lupine | | N |
|
111 | Fabac | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | 4 | 2 | 1
|
112 | Fabac | Lupinus odoratus | Mojave lupine | | N |
|
113 | Fabac | Melilotus albus | *white sweetclover | | 20 |
|
114 | Fagac | Quercus john-tuckeri | Tucker's oak | 1 | | 2
|
115 | Genti | Frasera neglecta | pine green-gentian | 1 | |
|
116 | Geran | Erodium cicutarium | *redstem filaree | | N | 20
|
117 | Lamia | Monardella exilis | Mojave monardella | | | 10
|
118 | Lamia | Salvia columbariae | chia | 1 | 10 | 20
|
119 | Lamia | Salvia dorrii var. dorrii | blue sage | 2 | |
|
120 | Lamia | Salvia dorrii var. pilosa | hairy sage | | 99 | 99
|
121 | Lamia | Scutellaria mexicana | Mexican bladder sage | 2 | 30 | 2
|
122 | Loasa | Mentzelia albicaulis | white-stemmed blazing star | 2 | 99 | 99
|
123 | Loasa | Mentzelia laevicaulis | giant blazing star | | 1 |
|
124 | Loasa | Mentzelia veatchiana | Veatch's blazing star | 3 | | 20
|
125 | Malva | Fremontodendron californicum | flannelbush | | 5 | 20
|
126 | Malva | Sphaeralcea ambigua var. ambigua | apricot mallow | 2 | |
|
127 | Monti | Calyptridium monandrum | sand cress | 5 | 1 | 10
|
128 | Monti | Claytonia parviflora | narrow-leaved miner's lettuce | 2 | |
|
129 | Monti | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | | | 20
|
130 | Monti | Claytonia perfoliata | miner's lettuce | | | PM
|
131 | Nycta | Abronia pogonantha | Mojave sand verbena | 1 | |
|
132 | Nycta | Mirabilis laevis var. villosa | Bigelow's desert four-o'clock | 2 | 50 | 99
|
133 | Onagr | Camissonia campestris ssp. campestris | field suncup | 3 | 99 | 99
|
134 | Onagr | Camissoniopsis bistorta | southern suncup | | | PM
|
135 | Onagr | Camissoniopsis confusa | San Bernardino suncup | 1 | |
|
136 | Onagr | Camissoniopsis pallida ssp. pallida | pale suncup | 5 | 1 |
|
137 | Onagr | Eremothera boothii ssp. decorticans | Booth's evening primrose | 4 | 20 |
|
138 | Onagr | Oenothera californica | California evening-primrose | 1 | |
|
139 | Oroba | Castilleja plagiotoma | Mojave Indian paintbrush | 2 | 2 | 3
|
140 | Oroba | Orobanche valida ssp. valida | Rock Creek broomrape | | | ~PM
|
141 | Papav | Argemone munita | prickly poppy | | 1 |
|
142 | Papav | Canbya candida | pygmy poppy | | | 8
|
143 | Papav | Eschscholzia minutiflora ssp. covillei | Coville's poppy | | N |
|
144 | Papav | Eschscholzia minutiflora ssp. minutiflora | small-flowered poppy | | 5 | 1
|
145 | Phrym | Mimulus androsaceus | androsace monkeyflower | 2 | |
|
146 | Phrym | Mimulus bigelovii | Bigelow's monkeyflower | 3 | |
|
147 | Phrym | Mimulus fremontii var. fremontii | Fremont's monkeyflower | | 50 | 99
|
148 | Phrym | Mimulus johnstonii | Johnston's monkeyflower | | | 50
|
149 | Phrym | Mimulus rubellus | little redstem monkeyflower | 1 | |
|
150 | Plant | Antirrhinum coulterianum | Coulter's snapdragon | | 3 | PM
|
151 | Plant | Penstemon centranthifolius | scarlet bugler | 1 | 1 | 4
|
152 | Polem | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | | | 20
|
153 | Polem | Eriastrum eremicum ssp. eremicum | desert woolly-star | | 10 | 50
|
154 | Polem | Eriastrum sapphirinum | sapphire woolly-star | 6 | | 20
|
155 | Polem | Gilia cana | showy gilia | 3 | 30 | 99
|
156 | Polem | Gilia minor | little gilia | 1 | |
|
157 | Polem | Gilia modocensis | Modoc gilia | 2 | 1 | 10
|
158 | Polem | Gilia ochroleuca ssp. bizonata | volcanic gilia | | | 99
|
159 | Polem | Gilia sinuata | rosy gilia | | | 1
|
160 | Polem | Leptosiphon breviculus | Mojave linanthus | 5 | 99 | 99
|
161 | Polem | Linanthus bigelovii | Bigelow's linanthus | 2 | | 1
|
162 | Polem | Linanthus parryae | sand-blossoms | 2 | | 2
|
163 | Polem | Loeseliastrum matthewsii | desert calico | 6 | 20 | 40
|
164 | Polem | Saltugilia splendens ssp. splendens | splendid gilia | 1 | | 4
|
165 | Polyg | Centrostegia thurberi | red triangles | 3 | 40 | 99
|
166 | Polyg | Chorizanthe brevicornu var. brevicornu | brittle spineflower | 1 | |
|
167 | Polyg | Chorizanthe watsonii | Watson's spineflower | 2 | | 10
|
168 | Polyg | Eriogonum baileyi var. baileyi | Bailey's buckwheat | 2 | |
|
169 | Polyg | Eriogonum brachyanthum | short-flowered buckwheat | 3 | |
|
170 | Polyg | Eriogonum davidsonii | Davidson's buckwheat | 3 | 99 | 99
|
171 | Polyg | Eriogonum fasciculatum var. polifolium | California buckwheat | 5 | 99 | 99
|
172 | Polyg | Eriogonum heermannii var. heermannii | Heermann's buckwheat | 5 | 2 | 3
|
173 | Polyg | Eriogonum maculatum | spotted buckwheat | 5 | |
|
174 | Polyg | Eriogonum mohavense | western Mojave buckwheat | 1 | |
|
175 | Polyg | Eriogonum plumatella | yucca buckwheat | 2 | 2 | 1
|
176 | Polyg | Eriogonum pusillum | yellow-turbans | 5 | 99 | 50
|
177 | Polyg | Eriogonum roseum | wand buckwheat | 1 | |
|
178 | Polyg | Eriogonum saxatile | rock buckwheat | 2 | |
|
179 | Ranun | Delphinium parishii ssp. parishii | Parish's larkspur | 7 | 30 | 99
|
180 | Rhamn | Ceanothus vestitus | Mojave ceanothus | 3 | | 1
|
181 | Rhamn | Frangula californica ssp. cuspidata | Sierra hoary coffeeberry | 2 | N |
|
182 | Rosac | Prunus fasciculata var. fasciculata | desert almond | 1 | 99 | 99
|
183 | Rosac | Purshia tridentata var. glandulosa | desert bitterbrush | 5 | 99 | 10
|
184 | Rubia | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 3 | 10 | 5
|
185 | Rubia | Galium johnstonii | Johnston's bedstraw | 1 | |
|
186 | Salic | Populus fremontii ssp. fremontii | Fremont cottonwood | 2 | 1 |
|
187 | Salic | Salix laevigata | red willow | 1 | |
|
188 | Salic | Salix lasiolepis | arroyo willow | 6 | |
|
189 | Solan | Lycium andersonii | Anderson's boxthorn | 1 | |
|
190 | Solan | Lycium cooperi | Cooper's boxthorn | 2 | | 2
|
191 | Solan | Solanum rostratum | *buffalo berry | 1 | |
|
192 | Viola | Viola purpurea ssp. mohavensis | Mojave goosefoot violet | 2 | |
|
193 | Visca | Phoradendron bolleanum | dense mistletoe | 3 | 20 | 10
|
Monocots
|
194 | Agava | Hesperoyucca whipplei | chaparral yucca | | 20 | 50
|
195 | Agava | Yucca brevifolia | joshua tree | 2 | 99 | 99
|
196 | Allia | Allium fimbriatum var. fimbriatum | fringed onion | 3 | WF | 99
|
197 | Cyper | Carex alma | sturdy sedge | 3 | |
|
198 | Cyper | Schoenoplectus acutus var. occidentalis | common tule | 1 | |
|
199 | Junca | Juncus balticus ssp. ater | wire rush | 4 | |
|
200 | Junca | Juncus nodosus | knotted rush | 1 | |
|
201 | Lilia | Calochortus kennedyi var. kennedyi | red mariposa | | 1 | 30
|
202 | Poace | Arundo donax | *giant reed | 1 | |
|
203 | Poace | Bromus carinatus | California brome | 2 | |
|
204 | Poace | Bromus madritensis ssp. rubens | *red brome | | 99 | 50
|
205 | Poace | Bromus tectorum | *downy brome | 1 | 99 | 99
|
206 | Poace | Elymus elymoides var. elymoides | squirreltail | 1 | |
|
207 | Poace | Elymus triticoides | creeping wild rye | 2 | |
|
208 | Poace | Festuca microstachys | small fescue | 1 | |
|
209 | Poace | Festuca octoflora | six-weeks fescue | 3 | |
|
210 | Poace | Koeleria macrantha | June grass | | | 20
|
211 | Poace | Poa bulbosa ssp. vivipara | *bulbous blue grass | | | PM
|
212 | Poace | Poa pratensis | *Kentucky blue grass | 2 | |
|
213 | Poace | Poa secunda | one-sided blue grass | 1 | |
|
214 | Poace | Poa secunda ssp. secunda | one-sided bluegrass | | 99 | 99
|
215 | Poace | Schismus arabicus | *Mediterranean grass | | | PM
|
216 | Poace | Schismus barbatus | *Mediterranean schismus | 3 | |
|
217 | Poace | Stipa hymenoides | Indian ricegrass | | | 1
|
218 | Poace | Stipa parishii var. parishii | Parish's needlegrass | 1 | |
|
219 | Poace | Stipa speciosa | desert needlegrass | | 20 | 30
|
220 | Poace | Triticum aestivum | *common wheat | | | 1
|
221 | Themi | Dichelostemma capitatum ssp. capitatum | blue dicks | | 1 | 10
|
222 | Themi | Muilla coronata | crowned muilla | 1 | |
|
223 | Themi | Muilla maritima | muilla | | | 5
|