# | Famil | Scientific Name | (*)Common Name | #V | #Pls
|
---|
Ferns
|
1 | Pteri | Cheilanthes covillei | beady lipfern | 1 |
|
Gymnosperms
|
2 | Cupre | Juniperus californica | California juniper | 3 | 30
|
3 | Cupre | Juniperus osteosperma | Utah juniper | 1 |
|
4 | Ephed | Ephedra nevadensis | Nevada ephedra | 1 | 5
|
Eudicots
|
5 | Apiac | Lomatium mohavense | Mojave lomatium | | 5
|
6 | Apocy | Amsonia tomentosa | woolly amsonia | 1 |
|
7 | Apocy | Asclepias vestita | woolly milkweed | 2 | 4
|
8 | Aster | Acamptopappus sphaerocephalus var. hirtellus | hairy goldenhead | 1 | 50
|
9 | Aster | Acamptopappus sphaerocephalus var. sphaerocephalus | goldenhead | 1 |
|
10 | Aster | Ambrosia acanthicarpa | bur-ragweed | | 20
|
11 | Aster | Ambrosia dumosa | burroweed | 4 | 50
|
12 | Aster | Ambrosia salsola var. salsola | cheesebush | 1 | 50
|
13 | Aster | Anisocoma acaulis | scale-bud | 2 | 2
|
14 | Aster | Artemisia dracunculus | wild tarragon | 1 |
|
15 | Aster | Baileya pleniradiata | woolly marigold | | x
|
16 | Aster | Chaenactis fremontii | Fremont pincushion | 5 | 99
|
17 | Aster | Chaenactis stevioides | desert pincushion | 4 |
|
18 | Aster | Chaenactis xantiana | Xantus' chaenactis | 1 |
|
19 | Aster | Cotula coronopifolia | *brass-buttons | 1 |
|
20 | Aster | Encelia actoni | Acton encelia | 1 | 10
|
21 | Aster | Ericameria cooperi var. cooperi | Cooper's goldenbush | 1 | 50
|
22 | Aster | Ericameria linearifolia | narrowleaf goldenbush | 1 | 20
|
23 | Aster | Ericameria nauseosa var. hololeuca | ghostly rabbitbrush | 1 | 1
|
24 | Aster | Eriophyllum pringlei | Pringle's woolly sunflower | 6 | 99
|
25 | Aster | Eriophyllum wallacei var. wallacei | Wallace's woolly daisy | 6 | 20
|
26 | Aster | Glyptopleura marginata | carved-seed | 2 | 10
|
27 | Aster | Gutierrezia microcephala | sticky snakeweed | | 5
|
28 | Aster | Lasthenia gracilis | goldfields | | 99
|
29 | Aster | Layia glandulosa | white tidy-tips | 7 | 99
|
30 | Aster | Lepidospartum squamatum | scale-broom | 1 | 5
|
31 | Aster | Leptosyne bigelovii | Bigelow's coreopsis | 2 |
|
32 | Aster | Leptosyne californica | California coreopsis | 4 | 99
|
33 | Aster | Leptosyne douglasii | Douglas' coreopsis | 1 |
|
34 | Aster | Lessingia glandulifera var. glandulifera | sticky lessingia | 2 | 1
|
35 | Aster | Logfia depressa | dwarf filago | 2 | 20
|
36 | Aster | Malacothrix glabrata | desert dandelion | 7 | 99
|
37 | Aster | Rafinesquia californica | California chicory | | 3
|
38 | Aster | Stephanomeria exigua ssp. exigua | slender wreathplant | 2 | 3
|
39 | Aster | Stephanomeria parryi | Parry's stephanomeria | 2 |
|
40 | Aster | Stylocline psilocarphoides | Peck's stylocline | 1 |
|
41 | Aster | Syntrichopappus fremontii | Fremont's syntrichopappus | | 1
|
42 | Aster | Tetradymia axillaris var. longispina | catclaw horsebrush | 3 | 20
|
43 | Aster | Tetradymia stenolepis | Mojave horsebrush | | 15
|
44 | Aster | Uropappus lindleyi | silver puffs | 2 | 10
|
45 | Aster | Xylorhiza tortifolia var. tortifolia | Mojave-aster | 1 | 5
|
46 | Borag | Amsinckia intermedia | common fiddleneck | 1 |
|
47 | Borag | Amsinckia tessellata | bristly fiddleneck | 3 | 99
|
48 | Borag | Cryptantha barbigera var. barbigera | bearded cryptantha | | 2
|
49 | Borag | Cryptantha circumscissa var. circumscissa | cushion cryptantha | 9 | 99
|
50 | Borag | Cryptantha decipiens | gravel cryptantha | 6 | 30
|
51 | Borag | Cryptantha dumetorum | bush-loving cryptantha | 2 | 3
|
52 | Borag | Cryptantha micrantha var. micrantha | red-root cryptantha | 2 | 30
|
53 | Borag | Cryptantha muricata var. denticulata | prickly cryptantha | 1 |
|
54 | Borag | Cryptantha nevadensis var. nevadensis | Nevada cryptantha | | 1
|
55 | Borag | Cryptantha pterocarya var. pterocarya | wing-nut cryptantha | 8 | 99
|
56 | Borag | Cryptantha similis | cushion cryptantha | 1 | 50
|
57 | Borag | Emmenanthe penduliflora var. penduliflora | whispering bells | 1 | 10
|
58 | Borag | Eriodictyon trichocalyx | smoothleaf yerba santa | 1 |
|
59 | Borag | Nama demissum var. demissum | purple mat | 5 | 99
|
60 | Borag | Nemophila menziesii | baby blue eyes | | x
|
61 | Borag | Pectocarya linearis ssp. ferocula | slender combseed | | 99
|
62 | Borag | Pectocarya penicillata | combseed | 4 | 99
|
63 | Borag | Pectocarya recurvata | curvenut combseed | 2 | 99
|
64 | Borag | Pectocarya setosa | moth combseed | 4 |
|
65 | Borag | Phacelia bicolor var. bicolor | two-colored phacelia | | 40
|
66 | Borag | Phacelia cicutaria var. hispida | caterpillar phacelia | 1 |
|
67 | Borag | Phacelia curvipes | curve-stem phacelia | 2 |
|
68 | Borag | Phacelia davidsonii | Davidson's phacelia | 1 |
|
69 | Borag | Phacelia distans | common phacelia | 4 | 99
|
70 | Borag | Phacelia fremontii | Fremont's phacelia | 9 | 15
|
71 | Borag | Phacelia tanacetifolia | tansy-leafed phacelia | 3 | 99
|
72 | Borag | Pholistoma membranaceum | white fiesta flower | 2 | 2
|
73 | Borag | Plagiobothrys arizonicus | Arizona popcorn flower | 2 | 20
|
74 | Borag | Tiquilia canescens | shrubby coldenia | 1 |
|
75 | Borag | Tiquilia nuttallii | Nuttall's coldenia | | x
|
76 | Borag | Tiquilia plicata | plicate coldenia | | 15
|
77 | Brass | Boechera pulchra, B. xylopoda | beautiful rock-cress | 2 |
|
78 | Brass | Boechera xylopoda | slender & beautiful rock-cress | 1 |
|
79 | Brass | Caulanthus cooperi | Cooper's jewel-flower | 4 | 10
|
80 | Brass | Caulanthus lasiophyllus | California mustard | 2 | 20
|
81 | Brass | Descurainia pinnata | western tansy-mustard | 4 | 1
|
82 | Brass | Dithyrea californica | spectacle-pod | 4 |
|
83 | Brass | Lepidium flavum | yellow pepper-grass | 1 | 99
|
84 | Brass | Lepidium fremontii | desert pepper-grass | 2 | 1
|
85 | Brass | Sisymbrium orientale | *Oriental mustard | 1 | 5
|
86 | Brass | Streptanthella longirostris | longbeak streptanthella | 2 | 15
|
87 | Brass | Thysanocarpus laciniatus | lace-pod | 1 |
|
88 | Cacta | Cylindropuntia echinocarpa | silver cholla | | 10
|
89 | Cacta | Opuntia basilaris var. basilaris | beavertail cactus | | 1
|
90 | Cacta | Opuntia basilaris var. brachyclada | short-joint beavertail | | 1
|
91 | Campa | Nemacladus sigmoideus | small-flowered nemacladus | 2 | 1
|
92 | Caryo | Eremogone macradenia | desert sandwort | 2 |
|
93 | Caryo | Loeflingia squarrosa | spreading loeflingia | | 2
|
94 | Cheno | Atriplex canescens | fourwing saltbush | 2 | 10
|
95 | Cheno | Chenopodium californicum | California goosefoot | 3 |
|
96 | Cheno | Grayia spinosa | hop-sage | 3 | 3
|
97 | Cheno | Krascheninnikovia lanata | winter fat | 1 | 15
|
98 | Cheno | Salsola tragus | *Russian thistle | 3 |
|
99 | Convo | Cuscuta californica var. californica | California dodder | 2 |
|
100 | Convo | Cuscuta denticulata | desert dodder | | 5
|
101 | Eupho | Chamaesyce albomarginata | rattlesnake weed | 1 | 20
|
102 | Eupho | Croton californicus | California croton | 3 | 3
|
103 | Fabac | Acmispon glaber var. brevialatus | short-winged deerweed | 2 |
|
104 | Fabac | Astragalus lentiginosus var. variabilis | freckled milk-vetch | 1 | 5
|
105 | Fabac | Lupinus concinnus | bajada lupine | 3 | 2
|
106 | Fabac | Lupinus odoratus | Mojave lupine | 5 | 5
|
107 | Geran | Erodium cicutarium | *redstem filaree | 1 | 99
|
108 | Lamia | Monardella exilis | Mojave monardella | 1 | 31
|
109 | Lamia | Salvia carduacea | thistle sage | 6 | 99
|
110 | Lamia | Salvia columbariae | chia | 4 | 20
|
111 | Lamia | Salvia dorrii var. dorrii | blue sage | 2 | 5
|
112 | Lamia | Salvia dorrii var. pilosa | hairy sage | 3 |
|
113 | Lamia | Scutellaria mexicana | Mexican bladder sage | 1 | 10
|
114 | Loasa | Mentzelia albicaulis | white-stemmed blazing star | 5 | 99
|
115 | Loasa | Mentzelia jonesii | Jones' blazing star | 2 | 99
|
116 | Loasa | Mentzelia nitens | shining blazing star | 1 |
|
117 | Loasa | Mentzelia veatchiana | Veatch's blazing star | 1 | 20
|
118 | Malva | Eremalche exilis | white mallow | 2 | 20
|
119 | Monti | Calyptridium monandrum | sand cress | 4 | 99
|
120 | Nycta | Abronia pogonantha | Mojave sand verbena | 2 | 99
|
121 | Nycta | Abronia villosa var. villosa | hairy sand-verbena | | 5
|
122 | Nycta | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | | 5
|
123 | Nycta | Mirabilis laevis var. villosa | Bigelow's desert four-o'clock | 2 |
|
124 | Onagr | Camissonia campestris ssp. campestris | field suncup | 6 | 99
|
125 | Onagr | Camissonia kernensis ssp. gilmanii | Gilmans evening-primrose | 1 |
|
126 | Onagr | Camissoniopsis pallida ssp. pallida | pale suncup | 3 | 99
|
127 | Onagr | Chylismia claviformis ssp. claviformis | brown-eyed primrose | 2 | 30
|
128 | Onagr | Eremothera boothii ssp. decorticans | Booth's evening primrose | 1 |
|
129 | Onagr | Eulobus californicus | California suncup | | 50
|
130 | Onagr | Oenothera californica ssp. avita | California evening-primrose | | 1
|
131 | Onagr | Oenothera deltoides | dune primrose | | 4
|
132 | Oroba | Castilleja exserta ssp. venusta | purple owl's-clover | | 7
|
133 | Oroba | Castilleja plagiotoma | Mojave Indian paintbrush | 4 |
|
134 | Oroba | Orobanche cooperi | Cooper's broomrape | | 1
|
135 | Papav | Canbya candida | pygmy poppy | 4 |
|
136 | Papav | Eschscholzia minutiflora | small-flowered poppy | 1 | 20
|
137 | Phrym | Mimulus bigelovii | Bigelow's monkeyflower | 2 |
|
138 | Phrym | Mimulus fremontii var. fremontii | Fremont's monkeyflower | 9 | 99
|
139 | Plant | Penstemon centranthifolius | scarlet bugler | 2 |
|
140 | Polem | Eriastrum eremicum ssp. eremicum | desert woolly-star | | 99
|
141 | Polem | Eriastrum sapphirinum | sapphire woolly-star | 3 | 99
|
142 | Polem | Eriastrum sparsiflorum | Great Basin woolly-star | 1 |
|
143 | Polem | Gilia aliquanta ssp. aliquanta | puff-calyx gilia | 2 | 2
|
144 | Polem | Gilia jacens | Nevada gilia | | 2
|
145 | Polem | Gilia latiflora ssp. davyi | broad-flowered gilia | 1 |
|
146 | Polem | Gilia latiflora ssp. latiflora | holly-leaf gilia | 5 | 99
|
147 | Polem | Gilia ochroleuca ssp. ochroleuca | volcanic gilia | 1 | 1
|
148 | Polem | Gilia sinuata | rosy gilia | 7 | 30
|
149 | Polem | Gilia stellata | star gilia | | 20
|
150 | Polem | Leptosiphon aureus | golden linanthus | 1 | x
|
151 | Polem | Leptosiphon breviculus | Mojave linanthus | 2 |
|
152 | Polem | Leptosiphon parviflorus | showy linanthus | 1 |
|
153 | Polem | Linanthus dichotomus ssp. dichotomus | evening-snow | 2 | 99
|
154 | Polem | Linanthus parryae | sand-blossoms | 5 | 99
|
155 | Polem | Loeseliastrum matthewsii | desert calico | 2 | 99
|
156 | Polem | Loeseliastrum schottii | Schott's calico | 1 |
|
157 | Polyg | Centrostegia thurberi | red triangles | 6 | 99
|
158 | Polyg | Chorizanthe brevicornu var. brevicornu | brittle spineflower | 2 | 99
|
159 | Polyg | Chorizanthe watsonii | Watson's spineflower | 2 | 5
|
160 | Polyg | Eriogonum angulosum | angled-stem buckwheat | 1 |
|
161 | Polyg | Eriogonum brachyanthum | short-flowered buckwheat | 1 |
|
162 | Polyg | Eriogonum davidsonii | Davidson's buckwheat | 2 | 10
|
163 | Polyg | Eriogonum fasciculatum var. polifolium | California buckwheat | 1 | 40
|
164 | Polyg | Eriogonum gracillimum | rose and white buckwheat | | x
|
165 | Polyg | Eriogonum maculatum | spotted buckwheat | | 20
|
166 | Polyg | Eriogonum mohavense | western Mojave buckwheat | 1 |
|
167 | Polyg | Eriogonum plumatella | yucca buckwheat | 1 | 5
|
168 | Polyg | Eriogonum pusillum | yellow-turbans | 2 |
|
169 | Polyg | Mucronea perfoliata | perfoliate spineflower | | 2
|
170 | Polyg | Rumex hymenosepalus | wild rhubarb | | x
|
171 | Ranun | Clematis ligusticifolia | virgin's bower | | 1
|
172 | Ranun | Delphinium parishii ssp. subglobosum | intermediate larkspur | 2 | 3
|
173 | Rhamn | Ceanothus greggii | desert ceanothus | 1 |
|
174 | Rhamn | Frangula californica | California coffeeberry | 1 |
|
175 | Rosac | Prunus fasciculata var. fasciculata | desert almond | | 5
|
176 | Rosac | Purshia tridentata var. glandulosa | desert bitterbrush | 3 | 5
|
177 | Rubia | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | 2 |
|
178 | Solan | Lycium andersonii | Anderson's boxthorn | 2 | 5
|
179 | Solan | Lycium cooperi | Cooper's boxthorn | 4 | 20
|
180 | Visca | Phoradendron bolleanum | dense mistletoe | 1 |
|
181 | Zygop | Larrea tridentata | creosote bush | 4 | 99
|
Monocots
|
182 | Agava | Yucca brevifolia | joshua tree | | 99
|
183 | Allia | Allium fimbriatum | fringed onion | 1 |
|
184 | Lilia | Calochortus kennedyi var. kennedyi | red mariposa | | 99
|
185 | Melan | Toxicoscordion brevibracteatus | desert death-camas | 1 | 10
|
186 | Poace | Arundo donax | *giant reed | 2 |
|
187 | Poace | Bromus madritensis ssp. rubens | *red brome | 2 | 99
|
188 | Poace | Bromus tectorum | *downy brome | | 99
|
189 | Poace | Dasyochloa pulchella | fluff grass | | 20
|
190 | Poace | Festuca microstachys | small fescue | 1 |
|
191 | Poace | Festuca octoflora | six-weeks fescue | 1 | x
|
192 | Poace | Hordeum murinum | *foxtail barley | | x
|
193 | Poace | Poa secunda ssp. juncifolia | rush blue grass | 3 | 50
|
194 | Poace | Schismus arabicus | *Mediterranean grass | 2 |
|
195 | Poace | Schismus barbatus | *Mediterranean schismus | 1 | 99
|
196 | Poace | Stipa hymenoides | Indian ricegrass | 2 | 99
|
197 | Poace | Stipa speciosa | desert needlegrass | 3 | 30
|
198 | Poace | Triticum aestivum | *common wheat | | 1
|
199 | Themi | Dichelostemma capitatum ssp. capitatum | blue dicks | | 99
|
200 | Themi | Muilla coronata | crowned muilla | | 99
|