| # | Famil | Scientific Name | (*)Common Name | Flwr Color | Key
|
|---|
| Eudicots
|
| 1 | Amara | Tidestromia suffruticosa var. oblongifolia | Arizona honeysweet | Ylw |
|
| 2 | Aster | Ambrosia dumosa | burroweed | -- |
|
| 3 | Aster | Ambrosia salsola var. salsola | cheesebush | Wht |
|
| 4 | Aster | Amphipappus fremontii var. fremontii | Fremont's chaff-bush | Ylw | # Ray 1-2, ~invol; #disk 3-7
|
| 5 | Aster | Atrichoseris platyphylla | gravel-ghost | Wht |
|
| 6 | Aster | Bahiopsis reticulata | net-veined viguiera | Ylw | lvs 3-8 cm, entire; densely tomentose on top
|
| 7 | Aster | Bebbia juncea var. aspera | sweetbush | Ylw |
|
| 8 | Aster | Calycoseris parryi | yellow tackstem | Ylw |
|
| 9 | Aster | Calycoseris wrightii | white tackstem | Wht |
|
| 10 | Aster | Chaenactis carphoclinia var. carphoclinia | pebble pincushion | Wht |
|
| 11 | Aster | Cirsium mohavense | Mojave thistle | Lav |
|
| 12 | Aster | Encelia actoni | Acton encelia | Ylw |
|
| 13 | Aster | Encelia farinosa | brittlebush | Ylw |
|
| 14 | Aster | Enceliopsis covillei | Panamint daisy | Ylw | lvs all basal, silvery-canescent, entire; petioles winged
|
| 15 | Aster | Eriophyllum ambiguum var. paleaceum | annual woolly sunflower | Ylw | disk corolla lobes glandless; pappus 0 or <0.2 mm
|
| 16 | Aster | Eriophyllum wallacei var. wallacei | Wallace's woolly daisy | Ylw |
|
| 17 | Aster | Geraea canescens | hairy desert-sunflower | Ylw |
|
| 18 | Aster | Leptosyne bigelovii | Bigelow's coreopsis | Ylw | disk fr ciliate, pappus scales 2, 1-5 mm; ray fr glabrous, scales 0
|
| 19 | Aster | Logfia depressa | dwarf filago | -- |
|
| 20 | Aster | Malacothrix coulteri | snake's head | Ylw | cauline lvs gen with ear-like lobes; invol gen spheric
|
| 21 | Aster | Malacothrix glabrata | desert dandelion | Ylw |
|
| 22 | Aster | Monoptilon bellioides | desert star | Wht |
|
| 23 | Aster | Palafoxia arida var. arida | Spanish needle | Pnk/Lav |
|
| 24 | Aster | Perityle emoryi | Emory's rock-daisy | Wht |
|
| 25 | Aster | Peucephyllum schottii | pygmy-cedar | Ylw |
|
| 26 | Aster | Psathyrotes ramosissima | turtleback | Ylw |
|
| 27 | Aster | Rafinesquia neomexicana | desert chicory | Wht |
|
| 28 | Aster | Senecio mohavensis | Mojave ragwort | Ylw |
|
| 29 | Aster | Stephanomeria pauciflora | wire-lettuce | Wht/Pnk |
|
| 30 | Aster | Xylorhiza tortifolia var. tortifolia | Mojave-aster | Pnk/Lav |
|
| 31 | Borag | Amsinckia tessellata | bristly fiddleneck | Ylw |
|
| 32 | Borag | Cryptantha angustifolia | narrow-leaved cryptantha | Wht |
|
| 33 | Borag | Cryptantha circumscissa var. circumscissa | cushion cryptantha | Wht |
|
| 34 | Borag | Cryptantha confertiflora | yellow cryptantha | Ylw |
|
| 35 | Borag | Cryptantha costata | ribbed cryptantha | Wht |
|
| 36 | Borag | Cryptantha holoptera | winged cryptantha | Wht |
|
| 37 | Borag | Cryptantha maritima | Guadalupe cryptantha | Wht |
|
| 38 | Borag | Cryptantha nevadensis | Nevada cryptantha | Wht |
|
| 39 | Borag | Cryptantha pterocarya | wing-nut cryptantha | Wht |
|
| 40 | Borag | Cryptantha racemosa | bushy cryptantha | Wht |
|
| 41 | Borag | Cryptantha utahensis | scented cryptantha | Wht |
|
| 42 | Hydro | Nama demissa var. covillei | Coville's purple mat | Pnk/Lav | lf petioled, elliptic to diamond-shaped; pl gen gray-green
|
| 43 | Hydro | Nama demissa var. demissa | purple mat | Pnk/Lav | lf sessile, linear to spoon-shaped; pl gen green
|
| 44 | Hydro | Nama pusilla | small-leaved nama | Wht/Pnk | corolla limb < 2 mm diam (vs. 5-14 mm)
|
| 45 | Borag | Pectocarya recurvata | curvenut combseed | Wht |
|
| 46 | Hydro | Phacelia calthifolia | caltha-leafed phacelia | Bl/Prp | lf blades ~entire, as wide as long, base lobed; seeds 30-50
|
| 47 | Hydro | Phacelia crenulata var. ambigua | heliotrope phacelia | Bl/Prp | corolla 5-10 mm; seeds gen 4; calyx lobes glandular
|
| 48 | Hydro | Phacelia fremontii | Fremont's phacelia | Bl/Prp | fl lavender with yellow throats; seeds 10-18
|
| 49 | Hydro | Phacelia pedicellata | pedicellate phacelia | Bl/Prp | corolla 5-7 mm; seeds gen 4; pedicels 5-10 mm in fr
|
| 50 | Hydro | Phacelia vallis-mortae | Death Valley phacelia | Bl/Prp | corolla 8-15 mm; seeds gen 4; calyx lobes long-hairy
|
| 51 | Borag | Tiquilia nuttallii | Nuttall's coldenia | Wht/Pnk | annual
|
| 52 | Brass | Brassica tournefortii | *Sahara mustard | Ylw |
|
| 53 | Brass | Caulanthus lasiophyllus | California mustard | Wht |
|
| 54 | Brass | Lepidium fremontii | desert pepper-grass | Wht |
|
| 55 | Brass | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | Wht |
|
| 56 | Brass | Stanleya elata | prince's plume | Ylw |
|
| 57 | Cacta | Opuntia basilaris var. basilaris | beavertail cactus | Pnk/Lav |
|
| 58 | Campa | Nemacladus orientalis | eastern glandular nemacladus | Wht/Red |
|
| 59 | Campa | Nemacladus tenuis var. aliformis | desert threadplant | Wh/Yl/Br |
|
| 60 | Caryo | Achyronychia cooperi | frost mat | Wht |
|
| 61 | Cheno | Allenrolfea occidentalis | iodine-bush | -- |
|
| 62 | Cheno | Atriplex hymenelytra | desert holly | -- |
|
| 63 | Cappa | Cleomella obtusifolia | Mojave cleomella | Ylw | Fls 1 in leaf axils and/or ~terminal raceme
|
| 64 | Cappa | Oxystylis lutea | spiny caper | Ylw | Fls in axillary heads; style in fr spine-like
|
| 65 | Cuscu | Cuscuta denticulata | desert dodder | Rd/Or |
|
| 66 | Eupho | Chamaesyce albomarginata | rattlesnake weed | Wht |
|
| 67 | Eupho | Chamaesyce micromera | Sonoran spurge | -- |
|
| 68 | Eupho | Chamaesyce parishii | Parish's spurge | -- |
|
| 69 | Eupho | Chamaesyce setiloba | starfish (Yuma) spurge | Wht |
|
| 70 | Fabac | Astragalus coccineus | scarlet milk-vetch | Rd/Or |
|
| 71 | Fabac | Astragalus layneae | Layne's milk-vetch | Bl/Prp | lflets ovate to ~round; calyx hairs mostly black; petals ~white with tips purple; fr 20-65 mm, 3.5-8 mm wide, incurved
|
| 72 | Fabac | Dalea mollissima | downy dalea | Wht |
|
| 73 | Fabac | Lupinus arizonicus | Arizona lupine | Bl/Prp |
|
| 74 | Geran | Erodium cicutarium | *redstem filaree | Pnk/Lav |
|
| 75 | Geran | Erodium texanum | Texas filaree | Pnk/Prp |
|
| 76 | Lamia | Salvia columbariae | chia | Bl/Prp |
|
| 77 | Lamia | Salvia funerea | Death Valley sage | Bl/Prp | lf spine-tipped
|
| 78 | Loasa | Eucnide urens | desert bush nettle | Ylw |
|
| 79 | Loasa | Mentzelia albicaulis | white-stemmed blazing star | Ylw |
|
| 80 | Loasa | Mentzelia reflexa | reflexed blazing star | Ylw | petals 8
|
| 81 | Malva | Eremalche rotundifolia | desert five-spot | Pnk/Lav |
|
| 82 | Malva | Sphaeralcea ambigua | apricot mallow | Rd/Or |
|
| 83 | Portu | Cistanthe ambigua | desert red maids | Wht |
|
| 84 | Nycta | Abronia villosa var. villosa | hairy sand-verbena | Pnk/Lav |
|
| 85 | Nycta | Anulocaulis annulatus | ringstem | Pnk/Lav | st erect, > 7 mm diam; fr glabrous with 10 inconspicuous ribs
|
| 86 | Oleac | Menodora spinescens | spiny desert olive | Wht |
|
| 87 | Onagr | Chylismia brevipes ssp. brevipes | golden suncup | Ylw | pl hairs spreading; sepals in bud with free subterminal tips; petals not red-dotted
|
| 88 | Onagr | Chylismia brevipes ssp. pallidula | pale suncup | Ylw | pl strigose (spreading-hairy proximally); sepals w/o free tips; petals gen red-dotted
|
| 89 | Onagr | Chylismia claviformis ssp. aurantiaca | brown-eyed primrose | Wht | lateral lflets gen well developed; plant strigose distally (glandular-hairy)
|
| 90 | Onagr | Chylismia claviformis ssp. claviformis | brown-eyed primrose | Wht | lateral lflets gen well developed; plant ~glabrous distally or with a few glandular hairs
|
| 91 | Onagr | Chylismia claviformis ssp. funerea | brown-eyed primrose | Wht | lateral lflets gen 0 or poorly developed; free tips conspicuous; pl gen strigose distally
|
| 92 | Onagr | Eremothera boothii ssp. condensata | Booth's evening primrose | Wht | fr 2-3.8 mm wide at base, woody, curved outward but not downward
|
| 93 | Onagr | Eremothera boothii ssp. desertorum | Booth's evening primrose | Wht | fr 1-1.6 mm wide at base, not woody, gen curved downward
|
| 94 | Onagr | Eremothera chamaenerioides | long-fruit suncup | Ylw |
|
| 95 | Onagr | Eremothera refracta | narrow-leaf suncup | Wht |
|
| 96 | Scrop | Castilleja applegatei ssp. martinii | Martin's paintbrush | Rd/Or |
|
| 97 | Oroba | Orobanche cooperi | Cooper's broomrape | Prp |
|
| 98 | Papav | Eschscholzia glyptosperma | desert golden poppy | Ylw |
|
| 99 | Papav | Eschscholzia minutiflora | small-flowered poppy | Ylw |
|
| 100 | Scrop | Mimulus bigelovii var. bigelovii | Bigelow's monkeyflower | Pnk/Lav | distal lf width gen < basal lvs, distal longer tapered than basal; lower st internodes gen >> others
|
| 101 | Scrop | Mimulus bigelovii var. cuspidatus | Bigelow's monkeyflower | Pnk/Lav | distal lf width gen >= basal lvs, distal gen acute; st internodes gen equal
|
| 102 | Scrop | Mimulus rupicola | rock midget | Pnk/Lav |
|
| 103 | Scrop | Antirrhinum filipes | desert twining snapdragon | Ylw |
|
| 104 | Scrop | Mohavea breviflora | golden desert-snapdragon | Ylw | corolla 15-20 mm, dark yellow (vs. 25-35 mm, yellow to white)
|
| 105 | Plant | Plantago ovata | desert plantain | Wht |
|
| 106 | Polem | Aliciella latifolia ssp. latifolia | broad-leaf gilia | Pnk/Lav |
|
| 107 | Polem | Gilia cana ssp. triceps | showy gilia | Pnk/Blu |
|
| 108 | Polem | Gilia latiflora | broad-flowered gilia | Pnk/Lav |
|
| 109 | Polem | Langloisia setosissima ssp. punctata | lilac sunbonnet | Wht/Prp |
|
| 110 | Polem | Langloisia setosissima ssp. setosissima | bristly langloisia | Pnk/Prp |
|
| 111 | Polem | Linanthus demissus | desert linanthus | Wht | fl open daytime; lvs opp; corolla lobes white, base with 2 red marks
|
| 112 | Polem | Linanthus dichotomus ssp. dichotomus | evening-snow | Wht | fl open evening; calyx not glandular
|
| 113 | Polem | Linanthus jonesii | Jones' linanthus | Wht | fl open evening; calyx glandular-hairy
|
| 114 | Polyg | Chorizanthe brevicornu var. brevicornu | brittle spineflower | Wht/Ylw |
|
| 115 | Polyg | Chorizanthe rigida | devil's spineflower | Ylw |
|
| 116 | Polyg | Eriogonum inflatum | desert trumpet | Ylw |
|
| 117 | Polyg | Eriogonum trichopes | little desert trumpet | Ylw |
|
| 118 | Polyg | Gilmania luteola | golden carpet | Ylw |
|
| 119 | Resed | Oligomeris linifolia | lineleaf whitepuff | -- |
|
| 120 | Rutac | Thamnosma montana | turpentine broom | Bl/Prp |
|
| 121 | Solan | Nicotiana obtusifolia | desert tobacco | Wht |
|
| 122 | Solan | Physalis crassifolia | thick-leaved ground cherry | Ylw |
|
| 123 | Solan | Physalis hederifolia var. fendleri | Fendler's ivy-leaf tomatillo | Ylw |
|
| 124 | Zygop | Fagonia laevis | California fagonia | Pnk/Prp |
|
| 125 | Zygop | Larrea tridentata | creosote bush | Ylw |
|
| Monocots
|
| 126 | Poace | Schismus barbatus | *Mediterranean schismus | -- |
|