| # | Fam | Scientific Name | (*)Common Name | #V | BD
|
|---|
| Ferns
|
| 1 | Pte | Cheilanthes covillei | beady lipfern | 3 | X
|
| 2 | Pte | Cheilanthes parryi | woolly lipfern | |
|
| 3 | Pte | Cheilanthes viscida | sticky lipfern | |
|
| 4 | Pte | Pellaea mucronata var. mucronata | bird's-foot fern | 1 |
|
| 5 | Woo | Woodsia oregana | Oregon cliff fern | 1 |
|
| Gymnosperms
|
| 6 | Cup | Juniperus californica | California juniper | | X
|
| 7 | Eph | Ephedra nevadensis | Nevada ephedra | | X
|
| 8 | Eph | Ephedra viridis | green ephedra | 1 |
|
| 9 | Pin | Pinus monophylla | pinyon pine | 1 | X
|
| Eudicots
|
| 10 | Ama | Amaranthus albus | *tumble pigweed | 9 |
|
| 11 | Ama | Amaranthus blitoides | *mat amaranth | 1 |
|
| 12 | Ama | Amaranthus fimbriatus | fringed amaranth | |
|
| 13 | Ana | Rhus aromatica | basketbush | | X
|
| 14 | Api | Lomatium mohavense | Mojave lomatium | |
|
| 15 | Apo | Amsonia tomentosa | woolly amsonia | | X
|
| 16 | Apo | Asclepias erosa | desert milkweed | |
|
| 17 | Apo | Asclepias fascicularis | narrow-leaf milkweed | 2 |
|
| 18 | Apo | Matelea parvifolia | spearleaf | |
|
| 19 | Ast | Acamptopappus sphaerocephalus var. sphaerocephalus | goldenhead | | X
|
| 20 | Ast | Adenophyllum cooperi | Cooper's dogweed | | X
|
| 21 | Ast | Adenophyllum porophylloides | San Felipe dogweed | 2 |
|
| 22 | Ast | Ambrosia acanthicarpa | bur-ragweed | |
|
| 23 | Ast | Ambrosia dumosa | burroweed | |
|
| 24 | Ast | Ambrosia salsola var. salsola | cheesebush | | X
|
| 25 | Ast | Artemisia dracunculus | wild tarragon | 1 |
|
| 26 | Ast | Artemisia ludoviciana ssp. incompta | mountain mugwort | 1 | X
|
| 27 | Ast | Baccharis brachyphylla | short-leaved baccharis | |
|
| 28 | Ast | Baccharis salicifolia ssp. salicifolia | mule fat | 4 | X
|
| 29 | Ast | Baccharis sergiloides | desert baccharis | 2 | X
|
| 30 | Ast | Bahiopsis parishii | Parish's goldeneye | | X
|
| 31 | Ast | Baileya pleniradiata | woolly marigold | 3 | X
|
| 32 | Ast | Bebbia juncea var. aspera | sweetbush | |
|
| 33 | Ast | Brickellia atractyloides var. arguta | California spear-leaved brickellia | | X
|
| 34 | Ast | Brickellia californica | California brickellbush | 2 | X
|
| 35 | Ast | Brickellia desertorum | desert brickellia | |
|
| 36 | Ast | Chaenactis stevioides | desert pincushion | | X
|
| 37 | Ast | Cirsium neomexicanum | desert thistle | | X
|
| 38 | Ast | Encelia actoni | Acton encelia | |
|
| 39 | Ast | Ericameria cooperi var. cooperi | Cooper's goldenbush | | X
|
| 40 | Ast | Ericameria cuneata var. spathulata | wide-leaved rock goldenbush | 1 | X
|
| 41 | Ast | Ericameria linearifolia | narrowleaf goldenbush | 2 | X
|
| 42 | Ast | Ericameria nauseosa var. mohavensis | Mohave common rabbitbrush | 1 |
|
| 43 | Ast | Ericameria teretifolia | needle-leaved rabbitbrush | |
|
| 44 | Ast | Erigeron breweri var. covillei | Coville's fleabane | 1 |
|
| 45 | Ast | Erigeron canadensis | horseweed | 2 |
|
| 46 | Ast | Erigeron foliosus var. foliosus | leafy daisy | |
|
| 47 | Ast | Eriophyllum wallacei var. wallacei | Wallace's woolly daisy | |
|
| 48 | Ast | Gnaphalium palustre | western marsh cudweed | 1 |
|
| 49 | Ast | Gutierrezia microcephala | sticky snakeweed | | X
|
| 50 | Ast | Heterotheca villosa var. scabra | rough hairy-goldenaster | 2 |
|
| 51 | Ast | Hymenoxys cooperi | Arizona hymenoxys | 1 |
|
| 52 | Ast | Lactuca serriola | *prickly lettuce | |
|
| 53 | Ast | Logfia depressa | dwarf filago | |
|
| 54 | Ast | Malacothrix glabrata | desert dandelion | | X
|
| 55 | Ast | Nicolletia occidentalis | western nicolletia | | X
|
| 56 | Ast | Pectis papposa var. papposa | chinch-weed | 1 |
|
| 57 | Ast | Pleurocoronis pluriseta | arrow-leaf | |
|
| 58 | Ast | Porophyllum gracile | odora | |
|
| 59 | Ast | Pseudognaphalium canescens | white everlasting | 2 |
|
| 60 | Ast | Pseudognaphalium luteoalbum | *common cudweed | 5 | X
|
| 61 | Ast | Rafinesquia californica | California chicory | 1 |
|
| 62 | Ast | Senecio vulgaris | *common groundsel | 2 |
|
| 63 | Ast | Sonchus asper ssp. asper | *prickly sow thistle | 1 |
|
| 64 | Ast | Sonchus oleraceus | *sow thistle | |
|
| 65 | Ast | Stephanomeria exigua ssp. exigua | slender wreathplant | 2 | X
|
| 66 | Ast | Stephanomeria pauciflora | wire-lettuce | 4 |
|
| 67 | Ast | Tetradymia axillaris var. longispina | catclaw horsebrush | |
|
| 68 | Ast | Tetradymia stenolepis | Mojave horsebrush | |
|
| 69 | Ast | Xanthium strumarium | cocklebur | |
|
| 70 | Ast | Xylorhiza tortifolia var. tortifolia | Mojave-aster | |
|
| 71 | Big | Chilopsis linearis ssp. arcuata | desert-willow | | X
|
| 72 | Bor | Amsinckia tessellata var. tessellata | bristly fiddleneck | |
|
| 73 | Bor | Cryptantha barbigera var. barbigera | bearded cryptantha | |
|
| 74 | Bor | Cryptantha circumscissa var. circumscissa | cushion cryptantha | |
|
| 75 | Bor | Heliotropium curassavicum var. oculatum | seaside heliotrope | 5 |
|
| 76 | Bor | Pectocarya recurvata | curvenut combseed | |
|
| 77 | Bor | Pectocarya setosa | moth combseed | 1 |
|
| 78 | Bor | Phacelia campanularia ssp. campanularia | desert bluebells | |
|
| 79 | Bor | Phacelia cryptantha | limestone phacelia | 1 |
|
| 80 | Bor | Phacelia distans | common phacelia | |
|
| 81 | Bor | Phacelia fremontii | Fremont's phacelia | |
|
| 82 | Bor | Phacelia pedicellata | pedicellate phacelia | |
|
| 83 | Bor | Pholisma arenarium | sand plant | 1 |
|
| 84 | Bor | Plagiobothrys canescens var. canescens | grey popcorn flower | 1 |
|
| 85 | Bra | Boechera perennans | perennial rock-cress | 1 | X
|
| 86 | Bra | Boechera xylopoda | slender & beautiful rock-cress | |
|
| 87 | Bra | Caulanthus lasiophyllus | California mustard | |
|
| 88 | Bra | Descurainia pinnata | western tansy-mustard | |
|
| 89 | Bra | Dithyrea californica | spectacle-pod | |
|
| 90 | Bra | Hornungia procumbens | prostrate hutchinsia | 1 |
|
| 91 | Bra | Lepidium fremontii | desert pepper-grass | |
|
| 92 | Bra | Lepidium lasiocarpum ssp. lasiocarpum | hairy-podded pepper-grass | | X
|
| 93 | Bra | Sisymbrium altissimum | *tumble-mustard | |
|
| 94 | Bra | Sisymbrium irio | *London rocket | |
|
| 95 | Bra | Sisymbrium orientale | *Oriental mustard | |
|
| 96 | Bra | Stanleya pinnata var. pinnata | prince's plume | 2 |
|
| 97 | Bra | Thysanocarpus laciniatus | lace-pod | 1 |
|
| 98 | Cac | Coryphantha alversonii | spinystar | |
|
| 99 | Cac | Cylindropuntia echinocarpa | silver cholla | | X
|
| 100 | Cac | Cylindropuntia ramosissima | pencil cholla | 1 |
|
| 101 | Cac | Echinocereus engelmannii | Engelmann's hedgehog cactus | | X
|
| 102 | Cac | Echinocereus mojavensis | claret cup | | X
|
| 103 | Cac | Ferocactus cylindraceus | California barrel cactus | |
|
| 104 | Cac | Grusonia parishii | mat cholla | |
|
| 105 | Cac | Opuntia basilaris var. basilaris | beavertail cactus | | X
|
| 106 | Cac | Opuntia chlorotica | pancake prickly-pear | | X
|
| 107 | Cac | Opuntia phaeacantha | desert prickly-pear | 1 | X
|
| 108 | Cac | Opuntia polyacantha var. erinacea | Mojave prickly-pear | |
|
| 109 | Can | Celtis reticulata | net-leaf hackberry | |
|
| 110 | Car | Eremogone macradenia var. macradenia | desert sandwort | |
|
| 111 | Car | Silene antirrhina | snapdragon campion | 1 |
|
| 112 | Che | Atriplex canescens var. canescens | four-wing saltbush | | X
|
| 113 | Che | Chenopodium album | *white goosefoot | |
|
| 114 | Che | Chenopodium fremontii | Fremont's goosefoot | 2 |
|
| 115 | Che | Grayia spinosa | hop-sage | 2 | X
|
| 116 | Che | Salsola tragus | *Russian thistle | 1 |
|
| 117 | Con | Cuscuta denticulata | desert dodder | |
|
| 118 | Con | Cuscuta subinclusa | canyon dodder | |
|
| 119 | Cra | Crassula connata | pygmy-weed | 1 |
|
| 120 | Cra | Dudleya saxosa ssp. aloides | desert dudleya | 1 | X
|
| 121 | Cuc | Brandegea bigelovii | desert star-vine | |
|
| 122 | Cuc | Cucurbita palmata | coyote melon | |
|
| 123 | Ela | Elatine rubella | southwestern waterwort | 1 |
|
| 124 | Eri | Arctostaphylos glauca | bigberry manzanita | 2 | X
|
| 125 | Eup | Chamaesyce albomarginata | rattlesnake weed | 1 | X
|
| 126 | Eup | Chamaesyce micromera | Sonoran spurge | |
|
| 127 | Eup | Chamaesyce setiloba | starfish (Yuma) spurge | 1 |
|
| 128 | Eup | Croton californicus | California croton | |
|
| 129 | Fab | Acmispon rigidus | desert lotus | 1 | X
|
| 130 | Fab | Acmispon strigosus | strigose lotus | |
|
| 131 | Fab | Astragalus lentiginosus var. fremontii | Fremont's milk-vetch | 1 | X
|
| 132 | Fab | Astragalus lentiginosus var. variabilis | freckled milk-vetch | 1 |
|
| 133 | Fab | Astragalus palmeri | Palmer's milk-vetch | 1 |
|
| 134 | Fab | Lupinus andersonii | Anderson's lupine | |
|
| 135 | Fab | Lupinus concinnus ssp. orcuttii | bajada lupine | |
|
| 136 | Fab | Prosopis glandulosa var. torreyana | honey mesquite | |
|
| 137 | Fab | Senegalia greggii | catclaw | | X
|
| 138 | Fab | Trifolium gracilentum | pin-point clover | 1 |
|
| 139 | Fab | Trifolium microcephalum | small-head field clover | 2 |
|
| 140 | Fab | Trifolium willdenovii | tomcat clover | 2 |
|
| 141 | Fag | Quercus cornelius-mulleri | desert scrub oak | | X
|
| 142 | Ger | Erodium cicutarium | *redstem filaree | |
|
| 143 | Kra | Krameria bicolor | white rhatany | |
|
| 144 | Kra | Krameria erecta | Pima rhatany | |
|
| 145 | Lam | Monardella robisonii | Robison's monardella | 5 |
|
| 146 | Lam | Salvia columbariae | chia | |
|
| 147 | Lam | Salvia dorrii var. pilosa | hairy sage | |
|
| 148 | Lam | Salvia mohavensis | Mojave sage | |
|
| 149 | Lam | Scutellaria mexicana | Mexican bladder sage | | X
|
| 150 | Loa | Mentzelia albicaulis | white-stemmed blazing star | |
|
| 151 | Loa | Petalonyx thurberi ssp. thurberi | Thurber's sandpaper-plant | 1 |
|
| 152 | Mal | Sphaeralcea ambigua var. ambigua | apricot mallow | | X
|
| 153 | Mol | Mollugo cerviana | *carpet-weed | 1 |
|
| 154 | Nyc | Abronia villosa var. villosa | hairy sand-verbena | |
|
| 155 | Nyc | Allionia incarnata var. incarnata | small-flowered trailing four o'clock | |
|
| 156 | Nyc | Boerhavia coulteri var. palmeri | Coulter's spiderling | |
|
| 157 | Nyc | Boerhavia triquetra var. intermedia | fivewing spiderling | 1 |
|
| 158 | Nyc | Mirabilis laevis var. villosa | Bigelow's desert four-o'clock | |
|
| 159 | Ole | Forestiera pubescens | desert olive | 1 |
|
| 160 | Ole | Menodora scabra var. glabrescens | broom twinberry | 2 |
|
| 161 | Ona | Camissoniopsis pallida ssp. pallida | pale suncup | 2 |
|
| 162 | Ona | Chylismia claviformis ssp. aurantiaca | brown-eyed primrose | |
|
| 163 | Ona | Epilobium canum ssp. latifolium | mountain California-fuchsia | 2 | X
|
| 164 | Ona | Epilobium ciliatum ssp. ciliatum | willowherb | 3 |
|
| 165 | Ona | Eulobus californicus | California suncup | |
|
| 166 | Ona | Oenothera californica | California evening-primrose | | X
|
| 167 | Ona | Oenothera deltoides ssp. deltoides | dune primrose | |
|
| 168 | Oro | Cordylanthus rigidus ssp. setiger | bristly bird's beak | 4 |
|
| 169 | Pap | Eschscholzia androuxii | Joshua Tree poppy | IR |
|
| 170 | Pap | Eschscholzia minutiflora | small-flowered poppy | |
|
| 171 | Pap | Eschscholzia papastillii | cryptic desert poppy | IR |
|
| 172 | Phr | Mimulus aurantiacus var. pubescens | hairy bush monkeyflower | 2 |
|
| 173 | Phr | Mimulus fremontii var. fremontii | Fremont's monkeyflower | 1 |
|
| 174 | Phr | Mimulus guttatus | common monkeyflower | 4 |
|
| 175 | Phr | Mimulus pilosus | false monkeyflower | 6 |
|
| 176 | Pla | Keckiella antirrhinoides var. microphylla | little-leaved chaparral beardtongue | |
|
| 177 | Pla | Penstemon clevelandii var. connatus | San Jacinto beardtongue | 1 |
|
| 178 | Pla | Penstemon clevelandii var. mohavensis | Mojave beardtongue | 4 |
|
| 179 | Pla | Plantago patagonica | Patagonia plantain | 1 |
|
| 180 | Pol | Eriastrum densifolium | giant woolly-star | |
|
| 181 | Pol | Eriastrum diffusum | miniature woolly-star | 1 |
|
| 182 | Pol | Eriastrum eremicum ssp. eremicum | desert woolly-star | 1 | X
|
| 183 | Pol | Gilia sinuata | rosy gilia | 1 | X
|
| 184 | Pol | Gilia stellata | star gilia | | X
|
| 185 | Pol | Loeseliastrum matthewsii | desert calico | |
|
| 186 | Pol | Centrostegia thurberi | red triangles | |
|
| 187 | Pol | Chorizanthe brevicornu var. brevicornu | brittle spineflower | |
|
| 188 | Pol | Eriogonum angulosum | angled-stem buckwheat | 3 | X
|
| 189 | Pol | Eriogonum brachyanthum | short-flowered buckwheat | 2 |
|
| 190 | Pol | Eriogonum davidsonii | Davidson's buckwheat | 1 | X
|
| 191 | Pol | Eriogonum fasciculatum var. flavoviride | California buckwheat | 2 | X
|
| 192 | Pol | Eriogonum fasciculatum var. polifolium | California buckwheat | |
|
| 193 | Pol | Eriogonum heermannii var. argense | Heermann's buckwheat | 5 | X
|
| 194 | Pol | Eriogonum inflatum | desert trumpet | 1 |
|
| 195 | Pol | Eriogonum maculatum | spotted buckwheat | 3 |
|
| 196 | Pol | Eriogonum nidularium | birdnest buckwheat | | X
|
| 197 | Pol | Eriogonum plumatella | yucca buckwheat | 1 |
|
| 198 | Pol | Eriogonum saxatile | rock buckwheat | | X
|
| 199 | Pol | Eriogonum wrightii var. membranaceum | Wright's buckwheat | |
|
| 200 | Pol | Eriogonum wrightii var. nodosum | Wright's buckwheat | |
|
| 201 | Pol | Persicaria lapathifolia | willow weed | 5 |
|
| 202 | Pol | Polygonum aviculare ssp. depressum | *knotweed | 2 |
|
| 203 | Pol | Rumex crispus | *curly dock | 6 |
|
| 204 | Pol | Rumex hymenosepalus | wild rhubarb | |
|
| 205 | Por | Portulaca halimoides | desert portulaca | 2 |
|
| 206 | Ran | Clematis pauciflora | virgin's bower | 6 | X
|
| 207 | Ran | Delphinium parishii ssp. parishii | Parish's larkspur | |
|
| 208 | Ran | Myosurus cupulatus | desert mouse-tail | 1 |
|
| 209 | Rha | Ceanothus vestitus | Mojave ceanothus | |
|
| 210 | Rha | Rhamnus ilicifolia | hollyleaf redberry | 2 | X
|
| 211 | Ros | Amelanchier utahensis | Utah service-berry | |
|
| 212 | Ros | Coleogyne ramosissima | black brush | 1 | X
|
| 213 | Ros | Ivesia saxosa | rock ivesia | 4 |
|
| 214 | Ros | Prunus fasciculata var. fasciculata | desert almond | 1 | X
|
| 215 | Ros | Purshia tridentata var. glandulosa | desert bitterbrush | |
|
| 216 | Rub | Galium angustifolium ssp. gracillimum | slender bedstraw | | X
|
| 217 | Rub | Galium stellatum | star-flowered bedstraw | |
|
| 218 | Sal | Salix gooddingii | black willow | 2 | X
|
| 219 | Sal | Salix laevigata | red willow | |
|
| 220 | Sim | Simmondsia chinensis | jojoba | |
|
| 221 | Sol | Datura wrightii | sacred datura | | X
|
| 222 | Sol | Lycium andersonii | Anderson's boxthorn | | X
|
| 223 | Sol | Lycium cooperi | Cooper's boxthorn | | X
|
| 224 | Sol | Nicotiana obtusifolia | desert tobacco | | X
|
| 225 | Sol | Physalis crassifolia | thick-leaved ground cherry | |
|
| 226 | Sol | Solanum americanum | small-flowered nightshade | 3 |
|
| 227 | Tam | Tamarix ramosissima | *saltcedar | 1 |
|
| 228 | Ver | Aloysia wrightii | oreganillo | |
|
| 229 | Vis | Phoradendron bolleanum | dense mistletoe | |
|
| 230 | Vis | Phoradendron californicum | desert mistletoe | | X
|
| 231 | Vis | Phoradendron serotinum ssp. tomentosum | oak mistletoe | 1 |
|
| 232 | Zyg | Kallstroemia californica | California caltrop | 1 |
|
| 233 | Zyg | Larrea tridentata | creosote bush | | X
|
| 234 | Zyg | Tribulus terrestris | *puncture-vine | 1 |
|
| Monocots
|
| 235 | Aga | Yucca brevifolia | joshua tree | |
|
| 236 | Aga | Yucca schidigera | Mohave yucca | | X
|
| 237 | Cyp | Cyperus squarrosus | bearded flatsedge | |
|
| 238 | Cyp | Eleocharis macrostachya | common spikerush | 8 |
|
| 239 | Cyp | Eleocharis parishii | Parish's spikerush | 1 |
|
| 240 | Cyp | Eleocharis parvula, Eleocharis coloradoensis | small spikerush | 1 |
|
| 241 | Cyp | Schoenoplectus americanus | American tule | 2 |
|
| 242 | Jun | Juncus bufonius | toad rush | 4 |
|
| 243 | Jun | Juncus mexicanus | Mexican rush | |
|
| 244 | Jun | Juncus tiehmii | Tiehm's rush | 1 |
|
| 245 | Lil | Calochortus kennedyi var. kennedyi | red mariposa | |
|
| 246 | Poa | Aristida adscensionis | six-weeks three-awn | |
|
| 247 | Poa | Aristida purpurea var. nealleyi | Nealley three-awn | 6 |
|
| 248 | Poa | Aristida purpurea var. purpurea | purple three-awn | |
|
| 249 | Poa | Avena fatua | *wild oats | 1 |
|
| 250 | Poa | Bothriochloa barbinodis | cane bluestem | 3 |
|
| 251 | Poa | Bouteloua aristidoides var. aristidoides | needle grama | 2 |
|
| 252 | Poa | Bouteloua barbata var. barbata | six-weeks grama | 1 |
|
| 253 | Poa | Bouteloua curtipendula | side-oats grama | 3 |
|
| 254 | Poa | Bromus catharticus | *rescue grass | 4 |
|
| 255 | Poa | Bromus diandrus | *ripgut brome | 2 |
|
| 256 | Poa | Bromus madritensis ssp. rubens | *red brome | |
|
| 257 | Poa | Chloris virgata | *feather finger grass | 3 |
|
| 258 | Poa | Crypsis schoenoides | *swamp grass | 3 |
|
| 259 | Poa | Cynodon dactylon | *Bermuda grass | 7 |
|
| 260 | Poa | Dasyochloa pulchella | fluff grass | |
|
| 261 | Poa | Distichlis spicata | saltgrass | |
|
| 262 | Poa | Echinochloa crus-galli | *barnyard grass | 4 |
|
| 263 | Poa | Elymus elymoides | squirreltail | | X
|
| 264 | Poa | Eragrostis barrelieri | *Mediterranean lovegrass | |
|
| 265 | Poa | Eragrostis cilianensis | *stinkgrass | 3 |
|
| 266 | Poa | Eragrostis pectinacea var. pectinacea | tufted lovegrass | |
|
| 267 | Poa | Festuca microstachys | small fescue | 1 |
|
| 268 | Poa | Festuca myuros | *rattail fescue | 1 |
|
| 269 | Poa | Festuca octoflora | six-weeks fescue | |
|
| 270 | Poa | Hilaria rigida | big galleta | 3 | X
|
| 271 | Poa | Hordeum murinum ssp. glaucum | *foxtail barley | 1 |
|
| 272 | Poa | Leptochloa fusca ssp. uninervia | Mexican sprangletop | 1 |
|
| 273 | Poa | Melica imperfecta | coast-range melic | 1 | X
|
| 274 | Poa | Muhlenbergia appressa | appressed muhly | 3 |
|
| 275 | Poa | Muhlenbergia porteri | Porter's muhly | | X
|
| 276 | Poa | Muhlenbergia rigens | deergrass | 1 |
|
| 277 | Poa | Panicum miliaceum ssp. miliaceum | *broom-corn millet | 1 |
|
| 278 | Poa | Poa secunda ssp. secunda | one-sided bluegrass | 1 | X
|
| 279 | Poa | Polypogon maritimus | *Mediterranean beard grass | |
|
| 280 | Poa | Polypogon monspeliensis | *rabbits-foot grass | |
|
| 281 | Poa | Schismus barbatus | *Mediterranean schismus | |
|
| 282 | Poa | Sporobolus flexuosus | mesa dropseed | |
|
| 283 | Poa | Stipa hymenoides | Indian ricegrass | |
|
| 284 | Poa | Stipa speciosa | desert needlegrass | | X
|
| 285 | Poa | Tridens muticus var. muticus | slim tridens | |
|
| 286 | Pot | Potamogeton foliosus ssp. foliosus | leafy pondweed | 1 |
|
| 287 | Pot | Potamogeton nodosus | long-leaved pondweed | 1 |
|
| 288 | Rus | Nolina parryi | Parry's nolina | | X
|
| 289 | The | Dichelostemma capitatum | blue dicks | 1 |
|
| 290 | Typ | Typha latifolia | broadleaf cattail | 1 | X
|