| # | Famil | Scientific Name | (*)Common Name | ID?
|
|---|
| The first 15 taxa are all found at the trailhead, and are in alphabetical order by Scientific Name
|
| 1 | Borag | Amsinckia tessellata var. tessellata | bristly fiddleneck | 99
|
| 2 | Brass | Brassica tournefortii | *Asian mustard | 99
|
| 3 | Poace | Bromus madritensis ssp. rubens | *red brome | 99
|
| 4 | Aster | Chaenactis fremontii | Fremont pincushion | 99
|
| 5 | Cacta | Cylindropuntia echinocarpa | silver cholla | 35
|
| 6 | Themi | Dichelostemma capitatum ssp. capitatum | blue dicks | 30
|
| 7 | Aster | Encelia farinosa | brittlebush | 99
|
| 8 | Geran | Erodium cicutarium | *redstem filaree | 99
|
| 9 | Fabac | Lupinus truncatus | collar lupine | 4
|
| 10 | Nycta | Mirabilis laevis var. retrorsa | Bigelow's desert four-o'clock | 99
|
| 11 | Cacta | Opuntia basilaris var. basilaris | beavertail cactus | 50
|
| 12 | Borag | Pectocarya heterocarpa | chuckwalla pectocarya | RT
|
| 13 | Borag | Phacelia campanularia ssp. campanularia | desert bluebells | 99
|
| 14 | Borag | Pholistoma membranaceum | white fiesta flower | 99
|
| 15 | Poace | Schismus barbatus | *Mediterranean schismus | 99
|
| 16 | Onagr | Camissoniopsis pallida ssp. pallida | pale suncup | 99
|
| 17 | Aster | Ericameria paniculata | blackbanded rabbitbrush | 20
|
| 18 | Borag | Cryptantha intermedia var. intermedia | popcorn flower | sp99
|
| 19 | Fabac | Psorothamnus arborescens var. simplicifolius | California indigo-bush | 1
|
| 20 | Ephed | Ephedra californica | desert tea | 99
|
| 21 | Aster | Lasthenia coronaria | southern goldfields | RT
|
| 22 | Bigno | Chilopsis linearis ssp. arcuata | desert-willow | 40
|
| 23 | Borag | Emmenanthe penduliflora var. penduliflora | whispering bells | 25
|
| 24 | Agava | Hesperoyucca whipplei | chaparral yucca | 10
|
| 25 | Aster | Ambrosia salsola | cheesebush | ssp99
|
| 26 | Aster | Bebbia juncea var. aspera | sweetbush | 10
|
| 27 | Aster | Rafinesquia neomexicana | desert chicory | sp5
|
| 28 | Aster | Stephanomeria pauciflora | wire-lettuce | 3
|
| 29 | Cleom | Peritoma arborea | bladderpod | 5
|
| 30 | Aster | Lepidospartum squamatum | scale-broom | 40
|
| 31 | Borag | Phacelia distans | common phacelia | 99
|
| 32 | Aster | Artemisia californica | California sagebrush | 99
|
| 33 | Polyg | Eriogonum fasciculatum var. polifolium | California buckwheat | 50
|
| 34 | Fabac | Acmispon glaber var. brevialatus | short-winged deerweed | 35
|
| 35 | Fabac | Lupinus bicolor | dwarf lupine | 10
|
| 36 | Zygop | Larrea tridentata | creosote bush | 99
|
| 37 | Allia | Allium fimbriatum var. fimbriatum | fringed onion | spRT
|
| 38 | Agava | Yucca schidigera | Mohave yucca | 60
|
| 39 | Cacta | Echinocereus engelmannii | Engelmann's hedgehog cactus | 10
|
| 40 | Aster | Ambrosia dumosa | burroweed | 20
|
| 41 | Aster | Logfia filaginoides | California filago | 10
|
| 42 | Crass | Crassula connata | pygmy-weed | 99
|
| 43 | Fabac | Lupinus sparsiflorus | Coulter's lupine | RT
|
| 44 | Aster | Stephanomeria exigua ssp. exigua | slender wreathplant | 15
|
| 45 | Aster | Bahiopsis parishii | Parish's viguiera | 50
|
| 46 | Onagr | Eulobus californicus | California suncup | 30
|
| 47 | Lamia | Salvia columbariae | chia | 75
|
| 48 | Eupho | Stillingia linearifolia | linear-leaved stillingia | 99
|
| 49 | Aster | Malacothrix glabrata | desert dandelion | RT
|
| 50 | Onagr | Camissonia campestris ssp. campestris | field suncup | ~RT
|
| 51 | Solan | Lycium andersonii | Anderson's boxthorn | 50
|
| 52 | Cheno | Atriplex canescens var. canescens | four-wing saltbush | 40
|
| 53 | Krame | Krameria bicolor | white rhatany | 20
|
| 54 | Apocy | Funastrum cynanchoides var. hartwegii | climbing milkweed | 1
|
| 55 | Fabac | Prosopis glandulosa var. torreyana | honey mesquite | 66
|
| 56 | Eupho | Chamaesyce micromera | Sonoran spurge | 5
|
| 57 | Selag | Selaginella bigelovii | Bigelow's spike-moss | 99
|
| 58 | Aster | Acamptopappus sphaerocephalus var. sphaerocephalus | goldenhead | 1
|
| 59 | Anaca | Rhus ovata | sugar bush | 99
|
| 60 | Cucur | Marah macrocarpa | wild-cucumber | 20
|
| 61 | Poace | Avena barbata | *slender wild oats | 40
|
| 62 | Amara | Amaranthus fimbriatus | fringed amaranth | 99
|
| 63 | Fabac | Senegalia greggii | catclaw | 10
|
| 64 | Visca | Phoradendron californicum | desert mistletoe | 3
|
| 65 | Crass | Dudleya saxosa ssp. aloides | desert dudleya | 12
|
| 66 | Malva | Sphaeralcea ambigua var. rugosa | desert globemallow | 2
|
| 67 | Rhamn | Ziziphus parryi var. parryi | lotebush | 15
|
| 68 | Cupre | Juniperus californica | California juniper | 2
|
| 69 | Mollu | Mollugo cerviana | *carpet-weed | 1
|
| 70 | Polem | Gilia capitata ssp. abrotanifolia | globe gilia | RT
|
| 71 | Monti | Calandrinia ciliata | red maids | 99
|
| 72 | Polem | Eriastrum eremicum ssp. eremicum | desert woolly-star | 5
|
| 73 | Polyg | Eriogonum gracile var. gracile | slender buckwheat | 5
|
| 74 | Polyg | Eriogonum elongatum var. elongatum | long-stemmed buckwheat | 99
|
| 75 | Poace | Bromus tectorum | *downy brome | 10
|
| 76 | Lamia | Salvia carduacea | thistle sage | RT
|
| 77 | Borag | Plagiobothrys arizonicus | Arizona popcorn flower | sp10
|
| 78 | Plant | Antirrhinum coulterianum | Coulter's snapdragon | 10
|
| 79 | Plant | Keckiella antirrhinoides var. antirrhinoides | chaparral beardtongue | 50
|
| 80 | Geran | Erodium botrys | *long-beaked filaree | 5
|
| 81 | Aster | Ericameria linearifolia | narrowleaf goldenbush | 40
|
| 82 | Aster | Encelia actoni | Acton encelia | 20
|
| 83 | Eupho | Croton californicus | California croton | 25
|
| 84 | Poace | Bromus diandrus | *ripgut brome | 5
|
| 85 | Fabac | Acmispon strigosus | strigose lotus | RT
|
| 86 | Papav | Eschscholzia californica | California poppy | RT
|
| 87 | Borag | Phacelia minor | wild canterbury bells | RT
|
| 88 | Aster | Leptosyne bigelovii | Bigelow's coreopsis | RT
|
| 89 | Lamia | Salvia apiana | white sage | 15
|
| 90 | Cheno | Chenopodium californicum | California goosefoot | 1
|
| 91 | Papav | Dendromecon rigida | bush poppy | 25
|
| 92 | Rhamn | Ceanothus perplexans | cupped-leaf ceanothus | 30
|
| 93 | Rosac | Adenostoma fasciculatum | chamise | 99
|
| 94 | Fabac | Lupinus concinnus | bajada lupine | RT
|
| 95 | Poace | Stipa speciosa | desert needlegrass | ~10
|
| 96 | Poace | Melica frutescens | tall melica | 5
|
| 97 | Borag | Nemophila menziesii var. menziesii | baby blue eyes | RT
|
| 98 | Papav | Platystemon californicus | cream cups | RT
|
| 99 | Poace | Poa secunda ssp. secunda | one-sided bluegrass | RT
|
| 100 | Rosac | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | 5
|
| 101 | Rhamn | Rhamnus ilicifolia | hollyleaf redberry | 1
|
| 102 | Borag | Eriodictyon trichocalyx var. trichocalyx | smoothleaf yerba santa | 50
|
| 103 | Scrop | Scrophularia californica | California bee plant | 1
|
| 104 | Pteri | Cheilanthes covillei | beady lipfern | 1
|
| 105 | Lamia | Monardella linoides ssp. linoides | narrowleaf monardella | 1
|
| 106 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | 40
|
| 107 | Polyg | Eriogonum wrightii var. nodosum | Wright's buckwheat | 10
|
| 108 | Fabac | Lupinus excubitus var. hallii | bush lupine | 3
|
| 109 | Rosac | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | 2
|
| 110 | Borag | Eriodictyon crassifolium var. crassifolium | thick-leaved yerba santa | 30
|
| 111 | Plata | Platanus racemosa | western sycamore | 1
|
| 112 | Aster | Baccharis sergiloides | desert baccharis | 25
|
| 113 | Fagac | Quercus wislizeni var. frutescens | interior live oak | 1
|
| 114 | Tamar | Tamarix ramosissima | *saltcedar | 1
|
| 115 | Aster | Brickellia desertorum | desert brickellia | 1
|
| 116 | Aster | Chaenactis glabriuscula | yellow pincushion | RT
|
| 117 | Salic | Salix gooddingii | black willow | sp20
|
| 118 | Brass | Tropidocarpum gracile | slender tropidocarpum | 5
|
| 119 | Polem | Gilia angelensis | angel's gilia | RT
|
| 120 | Eupho | Croton setigerus | dove weed | 1
|
| 121 | Solan | Nicotiana glauca | *tree tobacco | RT
|
| 122 | Papav | Eschscholzia parishii | Parish's poppy | RT
|
| 123 | Solan | Solanum xanti | purple nightshade | RT
|
| 124 | Salic | Populus fremontii ssp. fremontii | Fremont cottonwood | RT
|
| 125 | Oroba | Castilleja foliolosa | woolly Indian paintbrush | RT
|
| 126 | Phrym | Mimulus aurantiacus | bush monkeyflower | RT
|
| 127 | Loasa | Mentzelia albicaulis | white-stemmed blazing star | ~RT
|
| 128 | Papav | Ehrendorferia chrysantha | golden ear drops | 1
|
| 129 | Borag | Pectocarya penicillata | combseed | RT
|
| 130 | Ranun | Clematis pauciflora | virgin's bower | spRT
|
| 131 | Aster | Senecio californicus | California groundsel | RT
|
| 132 | Ranun | Delphinium parishii ssp. parishii | Parish's larkspur | sp1
|
| 133 | Pteri | Pentagramma triangularis | goldback fern | RT
|
| 134 | Pteri | Pellaea mucronata var. mucronata | bird's-foot fern | spRT
|
| 135 | Aster | Layia glandulosa | white tidy-tips | RT
|
| 136 | Cross | Crossosoma bigelovii | rock crossosoma | RT
|
| The following taxa are vouchered from the trail, but not seen by us so far, or were observed off-trail, and are in alphabetical order by Scientific Name
|
| 137 | Ranun | Delphinium parryi ssp. parryi | blue larkspur | 15
|
| 138 | Polem | Leptosiphon lemmonii | Lemmon's linanthus | V
|
| 139 | Borag | Pectocarya linearis ssp. ferocula | slender combseed | V
|
| 140 | Borag | Pectocarya recurvata | curvenut combseed | V
|
| 141 | Salic | Salix exigua | narrowleaf willow | V
|