| # | Fam | Scientific Name | (*)Common Name | ID | #Pls
|
|---|
| Ferns
|
| 1 | Pteri | Pellaea mucronata var. mucronata | bird's-foot fern | | 3
|
| 2 | Pteri | Pentagramma triangularis ssp. triangularis | goldback fern | | 1
|
| Magnoliids
|
| 3 | Laura | Umbellularia californica | California bay | | 20
|
| Eudicots
|
| 4 | Adoxa | Sambucus nigra ssp. caerulea | blue elderberry | | 1
|
| 5 | Anaca | Rhus aromatica | basketbush | | 10
|
| 6 | Anaca | Rhus
ovata | sugar bush | | 5
|
| 7 | Apiac | Tauschia arguta | southern tauschia | | 10
|
| 8 | Apiac | Tauschia parishii | Parish's tauschia | | 10
|
| 9 | Aster | Agoseris retrorsa | spear-leaved mountain dandelion | | 1
|
| 10 | Aster | Ambrosia acanthicarpa | bur-ragweed | | 5
|
| 11 | Aster | Ambrosia psilostachya | western ragweed | | 5
|
| 12 | Aster | Artemisia ludoviciana ssp. incompta | mountain mugwort | | 10
|
| 13 | Aster | Artemisia tridentata | big sagebrush | | 1
|
| 14 | Aster | Brickellia californica | California brickellbush | | 5
|
| 15 | Aster | Chaenactis artemisiifolia | meally white pincushion | | 3
|
| 16 | Aster | Cirsium occidentale var. californicum | California thistle | | 10
|
| 17 | Aster | Corethrogyne filaginifolia | California-aster | | 99
|
| 18 | Aster | Ericameria cuneata var. macrocephala | Laguna Mtns. goldenbush | | 99
|
| 19 | Aster | Ericameria linearifolia | narrowleaf goldenbush | | 99
|
| 20 | Aster | Ericameria parishii var. parishii | Parish's goldenbush | | 5
|
| 21 | Aster | Erigeron foliosus var. foliosus | leafy daisy | | 15
|
| 22 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | | 30
|
| 23 | Aster | Gutierrezia californica | California matchweed | | 20
|
| 24 | Aster | Hazardia squarrosa var. grindelioides | saw-toothed goldenbush | | 30
|
| 25 | Aster | Helianthus gracilentus | slender sunflower | | 20
|
| 26 | Aster | Hulsea californica | San Diego sunflower | | 3
|
| 27 | Aster | Matricaria discoidea | *pineapple weed | | 5
|
| 28 | Aster | Pentachaeta aurea | golden daisy | | 50
|
| 29 | Borag | Amsinckia intermedia | common fiddleneck | | 5
|
| 30 | Borag | Cryptantha intermedia var. intermedia | popcorn flower | | 99
|
| 31 | Borag | Cryptantha micrantha var. lepida | mountain red-root cryptantha | | 99
|
| 32 | Borag | Cryptantha muricata var. jonesii | Jones' prickly-nut cryptantha | | 5
|
| 33 | Borag | Eriodictyon parryi | poodle-dog bush | | V
|
| 34 | Borag | Eriodictyon trichocalyx var. lanatum | smoothleaf yerba santa | | 99
|
| 35 | Borag | Nemophila menziesii var. menziesii | baby blue eyes | | 20
|
| 36 | Borag | Phacelia brachyloba | short-lobed phacelia | | V
|
| 37 | Borag | Phacelia cicutaria var. hispida | caterpillar phacelia | ~ | 5
|
| 38 | Borag | Phacelia distans | common phacelia | | 99
|
| 39 | Borag | Phacelia imbricata ssp. patula | imbricate phacelia | | 10
|
| 40 | Borag | Plagiobothrys collinus var. fulvescens | California popcorn flower | sp | 1
|
| 41 | Brass | Boechera californica | California elegant rock-cress | | 5
|
| 42 | Brass | Boechera perennans | perennial rock-cress | | 1
|
| 43 | Brass | Caulanthus heterophyllus var. heterophyllus | San Diego jewelflower | | V
|
| 44 | Brass | Caulanthus simulans | Payson's wild cabbage | | V
|
| 45 | Brass | Descurainia pinnata | western tansy-mustard | | 2
|
| 46 | Brass | Erysimum capitatum var. capitatum | western wallflower | | 50
|
| 47 | Brass | Hirschfeldia incana | *shortpod mustard | | 20
|
| 48 | Brass | Sisymbrium altissimum | *tumble-mustard | | 10
|
| 49 | Brass | Streptanthus campestris | southern jewel-flower | | 1
|
| 50 | Brass | Thysanocarpus laciniatus | lace-pod | | 5
|
| 51 | Brass | Thysanocarpus rigidus | lace-pod | | V
|
| 52 | Cacta | Opuntia phaeacantha | desert prickly-pear | | 1
|
| 53 | Capri | Lonicera subspicata var. denudata | southern honeysuckle | | 20
|
| 54 | Cista | Helianthemum scoparium | rush-rose | | 5
|
| 55 | Crass | Dudleya saxosa ssp. aloides | desert dudleya | sp | 3
|
| 56 | Cucur | Marah macrocarpa | wild-cucumber | | 5
|
| 57 | Erica | Arctostaphylos glandulosa | Eastwood manzanita | | 99
|
| 58 | Fabac | Acmispon argophyllus var. argophyllus | southern California silver-lotus | | 2
|
| 59 | Fabac | Acmispon strigosus | strigose lotus | | 30
|
| 60 | Fabac | Lathyrus vestitus var. alefeldii | San Diego pea | | 10
|
| 61 | Fabac | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | | 1
|
| 62 | Fabac | Trifolium albopurpureum | Indian clover | ~ | 1
|
| 63 | Fabac | Vicia americana ssp. americana | American vetch | | 1
|
| 64 | Fagac | Quercus acutidens | Torrey's scrub oak | | 99
|
| 65 | Fagac | Quercus kelloggii | California black oak | | 99
|
| 66 | Fagac | Quercus wislizeni var. frutescens | interior live oak | | 99
|
| 67 | Garry | Garrya flavescens | ashy silk tassel | | 1
|
| 68 | Genti | Frasera parryi | Parry's green-gentian | | 1
|
| 69 | Geran | Erodium cicutarium | *redstem filaree | | 99
|
| 70 | Lamia | Monardella linoides ssp. linoides | narrowleaf monardella | | V
|
| 71 | Lamia | Monardella nana | little monardella | | 10
|
| 72 | Lamia | Salvia apiana | white sage | | 20
|
| 73 | Lamia | Salvia columbariae | chia | | V
|
| 74 | Lamia | Salvia sonomensis | Sonoma sage | | 99
|
| 75 | Lamia | Trichostema parishii | Parish's bluecurls | | 20
|
| 76 | Loasa | Mentzelia montana | mountain blazing star | sp | 1
|
| 77 | Malva | Malacothamnus aboriginum | Indian Valley bush mallow | | V
|
| 78 | Monti | Claytonia parviflora ssp. parviflora | narrow-leaved miner's lettuce | | 5
|
| 79 | Monti | Claytonia parviflora ssp. viridis | green miner's lettuce | | 5
|
| 80 | Nycta | Mirabilis multiflora var. pubescens | giant four o'clock | | 1
|
| 81 | Onagr | Camissonia strigulosa | strigose suncup | | 10
|
| 82 | Onagr | Camissoniopsis hirtella | field suncup | | 1
|
| 83 | Onagr | Camissoniopsis pallida ssp. pallida | pale suncup | | 10
|
| 84 | Onagr | Clarkia purpurea ssp. quadrivulnera | purple clarkia | ~ | 40
|
| 85 | Oroba | Castilleja applegatei ssp. martinii | Martin's paintbrush | | 1
|
| 86 | Oroba | Castilleja foliolosa | woolly Indian paintbrush | | 5
|
| 87 | Oroba | Castilleja minor ssp. spiralis | lesser paintbrush | | V
|
| 88 | Oroba | Cordylanthus rigidus ssp. setigerus | bristly bird's beak | | 99
|
| 89 | Papav | Argemone munita | prickly poppy | | V
|
| 90 | Papav | Dendromecon rigida | bush poppy | | 99
|
| 91 | Papav | Ehrendorferia chrysantha | golden ear drops | | 5
|
| 92 | Phrym | Mimulus brevipes | wide-throated yellow monkeyflower | | 5
|
| 93 | Phrym | Mimulus guttatus | common monkeyflower | | V
|
| 94 | Plant | Collinsia concolor | southern Chinese houses | | 30
|
| 95 | Plant | Collinsia parviflora | blue-eyed Mary | ~ | 5
|
| 96 | Plant | Keckiella ternata var. ternata | whorledleaf penstemon | | 30
|
| 97 | Plant | Penstemon centranthifolius | scarlet bugler | | 3
|
| 98 | Plant | Penstemon clevelandii var. clevelandii | Cleveland's beardtongue | | 2
|
| 99 | Plant | Penstemon spectabilis var. spectabilis | showy penstemon | | 20
|
| 100 | Polem | Allophyllum gilioides ssp. violaceum | dense false-gilia | | 1
|
| 101 | Polem | Gilia capitata ssp. abrotanifolia | globe gilia | | 5
|
| 102 | Polem | Leptosiphon floribundus ssp. glaber | summer snow | | 30
|
| 103 | Polem | Leptosiphon parviflorus | common linanthus | | 10
|
| 104 | Polem | Phlox austromontana | southern mountain phlox | | 2
|
| 105 | Polem | Saltugilia caruifolia | caraway-leaved gilia | | V
|
| 106 | Polyg | Eriogonum fasciculatum var. foliolosum | California buckwheat | | V
|
| 107 | Polyg | Eriogonum fasciculatum var. polifolium | California buckwheat | | 99
|
| 108 | Polyg | Eriogonum wrightii var. membranaceum | Wright's buckwheat | | 30
|
| 109 | Polyg | Sidotheca trilobata | three-lobed oxytheca | | 5
|
| 110 | Ranun | Clematis pauciflora | virgin's bower | ~ | 1
|
| 111 | Ranun | Delphinium cardinale | scarlet larkspur | | 20
|
| 112 | Ranun | Delphinium parishii ssp. subglobosum | intermediate larkspur | ~ | 1
|
| 113 | Rhamn | Ceanothus leucodermis | chaparral whitethorn | | 99
|
| 114 | Rhamn | Ceanothus palmeri | Palmer's ceanothus | | 99
|
| 115 | Rhamn | Ceanothus perplexans | cupped-leaf ceanothus | | 99
|
| 116 | Rhamn | Frangula californica ssp. tomentella | hoary coffeeberry | | 5
|
| 117 | Rhamn | Rhamnus ilicifolia | hollyleaf redberry | | 1
|
| 118 | Rosac | Adenostoma fasciculatum | chamise | | 99
|
| 119 | Rosac | Cercocarpus betuloides var. betuloides | birch-leaf mountain-mahogany | | 99
|
| 120 | Rosac | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | | 2
|
| 121 | Rubia | Galium andrewsii ssp. andrewsii | phlox-leaved bedstraw | | 1
|
| 122 | Rubia | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | | 20
|
| 123 | Rubia | Galium angustifolium ssp. nudicaule | naked-stem bedstraw | ~ | 1
|
| 124 | Salic | Salix lasiolepis | arroyo willow | | 2
|
| 125 | Scrop | Scrophularia californica | California bee plant | | 1
|
| 126 | Solan | Solanum parishii | Parish's purple nightshade | | 99
|
| 127 | Solan | Solanum umbelliferum | blue-witch nightshade | | V
|
| 128 | Solan | Solanum xanti | purple nightshade | | 50
|
| 129 | Viola | Viola purpurea ssp. mohavensis | Mojave goosefoot violet | | V
|
| 130 | Viola | Viola purpurea ssp. quercetorum | goosefoot yellow violet | | 30
|
| Monocots
|
| 131 | Agava | Hesperoyucca whipplei | chaparral yucca | | 99
|
| 132 | Lilia | Calochortus weedii var. weedii | yellow mariposa lily | | 5
|
| 133 | Poace | Avena barbata | *slender wild oats | | 50
|
| 134 | Poace | Bromus diandrus | *ripgut brome | | 99
|
| 135 | Poace | Bromus madritensis ssp. rubens | *red brome | | V
|
| 136 | Poace | Bromus tectorum | *downy brome | | 99
|
| 137 | Poace | Elymus elymoides | squirreltail | | 1
|
| 138 | Poace | Elymus glaucus | blue wildrye | | 1
|
| 139 | Poace | Elymus hispidus | *intermediate wheatgrass | | 10
|
| 140 | Poace | Festuca myuros | *rattail fescue | | 50
|
| 141 | Poace | Hordeum murinum ssp. glaucum | *foxtail barley | | 99
|
| 142 | Poace | Melica imperfecta | coast-range melic | | 15
|
| 143 | Poace | Poa bulbosa ssp. vivipara | *bulbous blue grass | | 99
|
| 144 | Poace | Poa secunda ssp. secunda | one-sided bluegrass | | 20
|
| 145 | Poace | Stipa coronata | giant needlegrass | | 10
|
| 146 | Themi | Dichelostemma capitatum ssp. capitatum | blue dicks | | 99
|