Mile | S | # | id? | (*)Common Name | Scientific Name | #Pls
|
---|
0.00 | | | | Begin guide at signed Trailhead north of West Rim Drive bus stop, north of the mule corral; CP "S. Rim", elevation 6845 feet (2086 m), in Kaibab Limestone, thickness 350 feet here
|
0.00 | b | 1 | | two-needle pinyon pine | Pinus edulis | 50 / 9
|
0.00 | l | 2 | | pinyon pine dwarf-mistletoe | Arceuthobium divaricatum | 2 / 2
|
0.00 | b | 3 | | desert gooseberry | Ribes velutinum | 99 / 9
|
0.00 | b | 4 | | whisky currant | Ribes cereum var. pedicellare | 99 / 9
|
0.00 | b | 5 | | hoary-aster | Dieteria canescens | 50 / 9
|
0.00 | b | 6 | | Wright's thelypody | Thelypodium wrightii | 10 / 3
|
0.00 | r | 7 | | *common mallow | Malva neglecta | 10 / 2
|
0.00 | b | 8 | | *downy brome | Bromus tectorum | 99 / 9
|
0.00 | r | 9 | | Gambel oak | Quercus gambelii | 50 / 9
|
0.00 | b | 10 | | smooth spreading four o'clock | Mirabilis oxybaphoides | 50 / 9
|
0.00 | r | 11 | | *knotweed | Polygonum arenastrum | 5 / 2
|
0.00 | r | 12 | | *herb sophia | Descurainia sophia | 99 / 9
|
0.00 | r | 13 | | *crossflower | Chorispora tenella | 99 / 9
|
0.00 | r | 14 | | common pepper-grass | Lepidium densiflorum | 5 / 1
|
0.00 | b | 15 | | threadleaf common rabbitbrush | Ericameria nauseosa var. oreophila | 50 / 9
|
0.00 | r | 16 | | snowberry | Symphoricarpos rotundifolius | 99 / 9
|
0.00 | r | 17 | | perennial rock-cress | Boechera perennans | 40 / 9
|
0.00 | r | 18 | | *curveseed butterwort | Ceratocephala testiculata | 99 / 9
|
0.00 | b | 19 | | Powell's amaranth | Amaranthus powellii | 20 / 2
|
0.00 | r | 20 | | Utah service-berry | Amelanchier utahensis | 99 / 9
|
0.00 | l | 21 | | Utah juniper | Juniperus osteosperma | 20 / 9
|
0.01 | r | | | Sign: "Mesozoic Rock Formations / Kaibab Limestone"
|
0.01 | l | 22 | | *Russian thistle | Salsola tragus | 20 / 3
|
0.02 | b | 23 | | *tumbling oracle | Atriplex rosea | 40 / 2
|
0.02 | l | 24 | | *tumble pigweed | Amaranthus albus | 5 / 2
|
0.02 | b | 25 | | matchweed | Gutierrezia sarothrae | 5 / 2
|
0.02 | r | 26 | | littleleaf globe mallow | Sphaeralcea parvifolia | 30 / 9
|
0.02 | l | 27 | ~ | prairie sunflower | Helianthus petiolaris | 1 / 1
|
0.02 | l | 28 | | *horehound | Marrubium vulgare | 20 / 5
|
0.03 | l | 29 | | fern bush | Chamaebatiaria millefolium | 20 / 9
|
0.03 | r | | | (California brickellbush, Brickellia californica)
|
0.03 | b | 30 | | *foxtail barley | Hordeum murinum | 99 / 9
|
0.04 | r | 31 | | *Klamath pepper-grass | Lepidium perfoliatum | 99 / 9
|
0.04 | b | 32 | | California brickellbush | Brickellia californica | 99 / 9
|
0.04 | r | | | Jct. path from Kolb Studio
|
0.05 | r | 33 | | slender wheatgrass | Elymus trachycaulus | 50 / 9
|
0.05 | r | 34 | | squirreltail | Elymus elymoides | 30 / 9
|
0.05 | r | 35 | | *catnip | Nepeta cataria | 20 / 3
|
0.05 | r | 36 | | Palmer's penstemon | Penstemon palmeri | 10 / 2
|
0.05 | r | 37 | | silver wormwood | Artemisia ludoviciana | 99 / 9
|
0.05 | r | 38 | | Virginia creeper | Parthenocissus inserta | 1 / 1
|
0.05 | r | | | Sign: "Bright Angel Trail and Grand Canyon Information"
|
0.05 | r | 39 | | Arizona thistle | Cirsium arizonicum | 30 / 9
|
0.05 | | | | Switchback left
|
0.06 | r | 40 | | *London rocket | Sisymbrium irio | 10 / 3
|
0.08 | r | | | Sign: "When mules pass"
|
0.08 | r | 41 | | Fremont's goosefoot | Chenopodium fremontii | 20 / 5
|
0.08 | r | | | (mutton grass, Poa fendleriana)
|
0.09 | l | 42 | | beautiful aster | Eurybia glauca pulchra | 99 / 9
|
0.09 | l | 43 | | Grand Canyon rock-daisy | Perityle congesta | 50 / 9
|
0.09 | r | 44 | | mutton grass | Poa fendleriana | 99 / 9
|
0.10 | l | 45 | | creeping barberry | Berberis repens | 20 / 5
|
0.12 | l | 46 | | Grand Canyon Goldenweed | Ericameria arizonica | 20 / 8
|
0.13 | | | | (View ahead of bonsai Ponderosa Pine, Pinus ponderosa, and two-needle pinyon pine, Pinus edulis, on top of ridge with tunnel)
|
0.14 | r | | | (pallid hoptree, Ptelea trifoliata ssp. pallida)
|
0.14 | r | 47 | | pungent rabbitbrush | Ericameria nauseosa var. graveolens | 1 / 1
|
0.15 | r | 48 | | big sagebrush | Artemisia tridentata | 30 / 9
|
0.15 | | | | First Tunnel; Indian pictographs on rim far above trail can be seen after the tunnel
|
0.15 | l | | | (Mojave prickly-pear, Opuntia polyacantha var. erinacea)
|
0.15 | r | | | (green ephedra, Ephedra viridis; Kaibab century plant, Agave utahensis var. kaibabensis; desert prickly-pear, Opuntia phaeacantha; far off-trail: rock spiraea, Petrophytum caespitosum)
|
0.16 | b | 49 | | beaked penstemon | Penstemon rostriflorus | 10 / 5
|
0.16 | l | 50 | | Fendler's meadow-rue | Thalictrum fendleri | 55 / 9
|
0.16 | r | 51 | | flatspine stickseed | Lappula occidentalis var. occidentalis | 30 / 9
|
0.17 | l | 52 | | Wright's bedstraw | Galium wrightii | 2 / 2
|
0.20 | l | 53 | | fragrant snakeroot | Ageratina herbacea | 30 / 5
|
0.20 | r | | | (shrubby cream bush, Holodiscus dumosus )
|
0.21 | r | 54 | | pallid hoptree | Ptelea trifoliata ssp. pallida | 50 / 9
|
0.22 | l | 55 | | alfalfa | Medicago sativa | 1 / 1
|
0.23 | r | | | Sign: "Do not attempt to hike to the bottom and back in one day…"
|
0.23 | | | | Switchback left at ridge, then S curve in trail
|
0.23 | r | 56 | | shepherd's purse | Capsella bursa-pastoris | 10 / 3
|
0.23 | r | 57 | | black sagebrush | Artemisia nova | x / 1
|
0.25 | l | | | (banana yucca, Yucca baccata; Cooper’s rubberweed, Hymenoxys cooperi; southern mountain phlox, Phlox austromontana)
|
0.25 | l | 58 | | rock whitefeather | Ivesia arizonica arizonica | 40 / 2
|
0.25 | r | 59 | | Utah fendlerbush | Fendlerella utahensis | 1 / 1
|
0.26 | l | 60 | | wallflower | Erysimum capitatum var. purshii | 5 / 3
|
0.26 | l | 61 | | *annual blue grass | Poa annua | 1 / 1
|
0.27 | l | 62 | | Cooper’s rubberweed | Hymenoxys cooperi | 5 / 2
|
0.28 | r | | | (Apache plume, Fallugia paradoxa)
|
0.29 | | | | Cross Bright Angel Fault onto Toroweap Redbeds, thickness 250 feet here
|
0.29 | l | | | (Rocky Mountain Douglas fir, Pseudotsuga menziesii var. glauca)
|
0.30 | l | 63 | | Munz's bedstraw | Galium munzii ssp. ambivalens | 40 / 9
|
0.30 | l | 64 | | coral bells | Heuchera rubescens | 7 / 4
|
0.30 | l | 65 | | Drummond's false pennyroyal | Hedeoma drummondii | 1 / 1
|
0.30 | l | 66 | ~ | Aspen onion | Allium bisceptrum var. palmeri | 5 / 1
|
0.33 | b | 67 | | Simpson's buckwheat | Eriogonum microthecum var. simpsonii | 50 / 9
|
0.33 | r | 68 | | Indian ricegrass | Eriocoma hymenoides | 40 / 9
|
0.34 | r | 69 | | green ephedra | Ephedra viridis | 50 / 9
|
0.36 | l | 70 | | cliffrose | Purshia stansburyana | 20 / 9
|
0.36 | l | 71 | | Basin butterweed | Packera multilobata | 3 / 2
|
0.36 | l | 72 | | *Bermuda grass | Cynodon dactylon | 5 / 1
|
0.36 | r | 73 | | yellow spiny daisy | Xanthisma gracile | x / 1
|
0.37 | b | 74 | ~ | slender cryptantha | Cryptantha gracilis | 20 / 3
|
0.38 | r | 75 | | Rocky Mountain Douglas fir | Pseudotsuga menziesii var. glauca | 10 / 3
|
0.39 | l | 76 | | sticky snakeweed | Gutierrezia microcephala | 30 / 9
|
0.39 | r | 77 | | freckled milk-vetch | Astragalus lentiginosus var. diphysus | 1 / 1
|
0.39 | l | 78 | | Martin's paintbrush | Castilleja chromosa | 3 / 1
|
0.39 | b | 79 | | Fremont barberry | Berberis fremontii | 10 / 9
|
0.40 | | | | Switchback right; CP #1, elevation 6630 feet (2021 m). In a short distance on the side trail is narrow phacelia, Phacelia filiformis; spiny greasebush, Glossopetalon spinescens var. aridum; and a different Castilleja sp.
|
0.41 | l | 80 | | sand dropseed | Sporobolus cryptandrus | 10 / 1
|
0.41 | r | 81 | | *smooth brome | Bromus inermis | 99 / 9
|
0.43 | l | 82 | | banana yucca | Yucca baccata | 45 / 9
|
0.43 | r | | | (Eaton's penstemon, Penstemon eatonii ssp. undosus)
|
0.44 | r | 83 | | desert prickly-pear | Opuntia phaeacantha | 5 / 5
|
0.44 | r | 84 | | rose heath | Chaetopappa ericoides | 20 / 6
|
0.50 | | | | Cross Bright Angel Fault back onto Kaibab Limestone
|
0.51 | r | 85 | | Fendler bush | Fendlera rupicola | 40 / 9
|
0.54 | r | 86 | | shrubby cream bush | Holodiscus dumosus | 10 / 3
|
0.54 | l | | | (claret cup, Echinocereus triglochidiatus)
|
0.55 | l | | | (blue elderberry, Sambucus cerulea)
|
0.55 | r | | | (Richardson's brome, Bromus richardsonii)
|
0.55 | r | | | Contact between the Kaibab and Toroweap Formations
|
0.58 | r | 87 | | wild candytuft | Noccaea fendleri | 8 / 3
|
0.58 | r | 88 | | trailing fleabane | Erigeron flagellaris | 30 / 9
|
0.59 | r | 89 | | Eaton's penstemon | Penstemon eatonii ssp. undosus | 20 / 9
|
0.59 | r | | | (*common mullein, Verbascum thapsus)
|
0.60 | l | 90 | ~ | blue elderberry | Sambucus cerulea | 1 / 1
|
0.61 | l | 91 | ~ | narrow-leaf four o'clock | Mirabilis linearis | 2 / 1
|
0.63 | r | 92 | | scrambled eggs | Corydalis aurea | 5 / 2
|
0.64 | r | 93 | | southern mountain phlox | Phlox austromontana | 10 / 5
|
0.66 | r | | ~ | (spike-moss, Selaginella mutica)
|
0.70 | l | | | Jct. use path
|
0.71 | l | | | Jct. use path
|
0.72 | r | | | Kolb Seep Springs
|
0.72 | r | 94 | ~ | curly dock | Rumex crispus | 1 / 1
|
0.73 | | | | Switchback left; CP #2, elevation 6364 feet (1940 m)
|
0.80 | | 95 | | *wild alyssum | Alyssum simplex | iN / 1
|
0.80 | l | 96 | | spiny greasebush | Glossopetalon spinescens var. aridum | 20 / 9
|
0.86 | l | 97 | | Knowlton hop hornbeam | Ostrya knowltonii | 30 / 9
|
0.87 | | | | Second Tunnel, through hardened Bright Angel Fault, CP "Tunnel (#2)", elevation 6248 feet (1904 m). Cross into Coconino Sandstone, thickness 350 feet here
|
0.89 | l | | | Grand Canyon rock-daisy, Perityle congesta, with ovate leaves (earlier plants had narrowly-elliptic leaves)
|
| | 98 | | velvety goldenrod | Solidago velutina | 5 / 2
|
0.90 | | | | Switchback right; CP #3, elevation 6218 feet (1895 m). Begin series of short switchbacks
|
0.90 | l | | | (virgin's bower, Clematis ligusticifolia; birchleaf buckthorn, Frangula obovata, in distance)
|
0.96 | | | | Switchback left
|
0.98 | l | 99 | | birchleaf buckthorn | Frangula obovata | 2 / 2
|
0.98 | l | 100 | | virgin's bower | Clematis ligusticifolia | 5 / 2
|
0.98 | | | | Switchback right; CP #4, elevation 6153 feet (1875 m)
|
0.98 | l | | | (Kaibab century plant, Agave utahensis var. kaibabensis)
|
1.01 | | | | Trail curves right 90°.
|
1.05 | | | | Switchback left
|
1.08 | | | | Switchback right; CP #5, elevation 6073 feet (1851 m); cross into Hermit Shale, thickness 300 feet here, just below this point
|
1.12 | b | 101 | | trumpet gooseberry | Ribes leptanthum | 50 / 9
|
1.12 | | | | Switchback left
|
1.16 | | | | Switchback right; CP #6, elevation 6007 feet (1831 m)
|
1.17 | r | 102 | | skunkbush | Rhus aromatica | 20 / 6
|
1.17 | r | | | Check for Thelypodium integrifolium (sepals erect in bloom, not spreading)
|
1.20 | | | | Switchback left.
|
1.24 | | | | Switchback right; CP #7, elevation 5946 feet (1812 m)
|
1.27 | | | | Cross drainage
|
1.27 | r | | | Ribes leptanthum (on left, white flowers) and R. velutinum (on right, yellow flowers) side by side.
|
1.27 | r | 103 | | narrow-leaved miner's lettuce | Claytonia parviflora ssp. utahensis | 99 / 9
|
1.30 | | | | Switchback left; CP #8, elevation 5900 feet (1798 m)
|
1.30 | r | | | Jct. use path
|
1.31 | | | | Switchback right.
|
1.33 | r | 104 | | barestem larkspur | Delphinium scaposum | 10 / 5
|
1.35 | r | | | Jct. two use paths
|
1.42 | l | 105 | ? | western wheatgrass | Elymus smithii | 3 / 1
|
1.46 | | 106 | | Arizona prickly poppy | Argemone arizonica | 6 / 2
|
1.47 | r | 107 | | fragrant ash | Fraxinus cuspidata | 30 / 9
|
1.48 | | | | Trail bends right 90°; CP #9, elevation 5780 feet (1762 m)
|
1.51 | r | 108 | | gooseberryleaf globemallow | Sphaeralcea grossulariifolia | 50 / 9
|
1.53 | l | | | (closest Kaibab century plant, Agave utahensis var. kaibabensis)
|
1.54 | r | | | (spike-moss, Selaginella mutica)
|
1.55 | | | | Trail curves right at ridge
|
1.57 | r | 109 | | tidy fleabane | Erigeron concinnus | 50 / 9
|
1.58 | | 110 | | squirreltail barley | Hordeum jubatum | iN / 1
|
1.58 | r | | | 1.5 mile Resthouse; CP "(1.5 mile) resthouse", elevation 5714 feet (1742 m)
|
1.58 | r | 111 | | western redbud | Cercis orbiculata | 3 / 3
|
1.59 | | | | Cross drainage
|
1.60 | r | 112 | | Mojave prickly-pear | Opuntia polyacantha var. erinacea | 3 / 3
|
1.62 | r | | | Jct. short trail to the 1.5 mile restrooms; switchback left; CP #10, elevation 5692 feet (1735 m)
|
1.64 | | | | Cross drainage again; Indian pictographs above the trail somewhere before 2 mile corner
|
1.64 | l | 113 | | common mullein | Verbascum thapsus | 2 / 1
|
1.68 | | | | Cross into Supai Group, thickness 950 feet here
|
1.70 | | | | Trail curves left 90°; CP #11, elevation 5644 feet (1720 m)
|
1.71 | b | 114 | | longleaf brickellbush | Brickellia longifolia | 99 / 9
|
1.77 | | | | "Shade View" - overhanging boulders giving shade with a great view.
|
1.77 | | 115 | | Bigelow sagebrush | Artemisia bigelovii | iN / 2
|
1.80 | | | | Trail curves left 90°; CP #12, elevation 5582 feet (1701 m)
|
1.81 | l | 116 | | spike-moss | Selaginella mutica | 1 / 1
|
1.91 | | | | Long switchback right at main drainage; CP #13, elevation 5518 feet (1682 m)
|
1.91 | l | | | (Check for bush peavine, Lathyrus brachycalyx ssp. zionis)
|
1.93 | l | 117 | | single-leaf ash | Fraxinus anomala | 10 / 5
|
1.95 | l | 118 | | greenstem paperflower | Psilostrophe sparsiflora | 5 / 2
|
1.95 | l | 119 | | narrow phacelia | Phacelia filiformis | 20 / 3
|
1.95 | l | 120 | | eyed gilia | Gilia ophthalmoides | 2 / 2
|
1.95 | l | 121 | | Utah penstemon | Penstemon utahensis | 20 / 7
|
1.95 | r | 122 | | James' galleta | Hilaria jamesii | 1 / 1
|
1.97 | | 123 | | Utah fleabane | Erigeron utahensis | iN / 1
|
1.99 | r | 124 | ~ | Mormon needlegrass | Eriocoma arida | 20 / 5
|
2.00 | l | 125 | | *red brome | Bromus rubens | 10 / 1
|
2.01 | | | | Switchback right at 2 mile corner; CP #14, elevation 5443 feet (1659 m)
|
2.03 | l | 126 | | giant four o'clock | Mirabilis multiflora | 20 / 5
|
2.04 | r | 127 | | *ripgut brome | Bromus diandrus | 30 / 9
|
2.05 | r | 128 | | bush muhly | Muhlenbergia porteri | 10 / 2
|
2.10 | | | | Long switchback left at red amphitheater in main drainage; CP #15, elevation 5407 feet (1648 m)
|
2.18 | r | 129 | ~ | Parish needlegrass | Eriocoma parishii | 20 / 9
|
2.25 | | | | Switchback left; CP #16, elevation 5305 feet (1617 m)
|
2.25 | r | | | Jct. with what looks like a previous segment of the Bright Angel Trail
|
2.33 | | | | Switchback right; CP #17, elevation 5244 feet (1598 m)
|
2.39 | | | | Switchback left; CP #18, elevation 5197 feet (1584 m)
|
2.42 | r | 130 | | whitetop (removed by GC) | Lepidium draba | 20 / 1
|
2.42 | r | 131 | | Kaibab century plant | Agave utahensis var. kaibabensis | 1 / 1
|
2.43 | l | 132 | | black brush | Coleogyne ramosissima | 50 / 3
|
2.43 | | | | Switchback right; CP #19, elevation 5165 feet (1574 m)
|
2.45 | | 133 | | desert needlegrass | Pappostipa speciosa | iN / 1
|
2.48 | | | | Switchback left; CP #20, elevation 5133 feet (1565 m)
|
2.50 | r | 134 | | hairy-podded pepper-grass | Lepidium lasiocarpum var. lasiocarpum | 20 / 5
|
2.52 | | | | Switchback right; CP #21, 5097 feet (1554 m)
|
2.58 | | | | Trail curves left 90° at side drainage; CP #22, 5056 feet (1541 m)
|
2.58 | r | | | (bush peavine, Lathyrus brachycalyx ssp. zionis)
|
2.64 | l | 135 | | shrub live oak | Quercus turbinella | 10 / 2
|
2.68 | | | | Switchback left, CP #23, elevation 4978 feet (1517 m)
|
2.68 | | | | Confirmed location of Bigelow sagebrush, Artemisia bigelovii
|
2.69 | | 136 | | Engelmann prickly-pear | Opuntia engelmannii var. engelmannii | iN / 4
|
2.71 | | | | Switchback right; CP #24, elevation 4955 feet (1510 m)
|
2.74 | | 137 | | sacred datura | Datura wrightii | iN / 2
|
2.75 | | | | Curve left 90°.
|
2.77 | l | 138 | | Mojave woodyaster | Xylorhiza tortifolia | 20 / 9
|
2.77 | | | | Curve right 90°.
|
2.78 | | | | Switchback left, CP #25, elevation 4897 feet (1493 m)
|
2.84 | | | | Switchback right at drainage; CP #26, elevation 4855 feet (1480 m)
|
2.90 | | | | Curve right 90°.
|
2.90 | r | 139 | | Torrey's milkvetch | Astragalus calycosus | 10 / 1
|
2.91 | r | 140 | | bush peavine | Lathyrus brachycalyx ssp. zionis | 2 / 1
|
2.95 | | | | Curve left 90°.
|
3.01 | | | | Jct. short path to 3 mile Resthouse; CP "(3 mile) Resthouse", elevation 4733 feet (1443 m). The following four species are found in the area just beyond the Resthouse:
|
- | - | 141 | | slender lipfern | Myriopteris gracilis | 2 / 1
|
- | - | 142 | | mountain pepper-grass | Lepidium montanum | 7 / 2
|
- | - | 143 | | western bernardia | Bernardia incana | 4 / 3
|
- | - | | | Many plants of black brush, Coleogyne ramosissima, found here
|
3.01 | r | 144 | | needle & thread grass | Hesperostipa comata | 10 / 2
|
3.03 | | | | Switchback left.
|
3.07 | l | 145 | | netleaf hackberry | Celtis reticulata | 1 / 1
|
3.10 | | | | Switchback right; CP #27, elevation 4663 feet (1422 m); enter Redwall Limestone, thickness 450 feet here
|
3.12 | r | 146 | | rose bladderpod | Physaria purpurea | 30 / 7
|
3.12 | r | | | Only location of mountain pepper-grass, Lepidium montanum, on trail proper
|
3.13 | | | | Switchback left.
|
3.15 | | | | Switchback right.
|
3.16 | | | | Switchback left.
|
3.19 | l | 147 | | rock spiraea | Petrophytum caespitosum | 50 / 2
|
3.19 | l | 148 | | snapdragon vine | Maurandya antirrhiniflora | 3 / 2
|
3.19 | l | | | Check unk perennial with lobed leaves like Artemisia ludoviciana
|
3.21 | | | | Switchback right.
|
3.22 | | | | Curve right 90°.
|
3.23 | | | | Switchback left.
|
3.26 | | | | Curve left 90°.
|
3.28 | | 149 | | resin brittlebush | Encelia resinifera | 30 / 7
|
3.29 | | | | Switchback right at the closest part of the trail to the "Petrified Snow". CP #28, 4512 feet (1375 m)
|
3.30 | l | 150 | | wire-lettuce | Stephanomeria pauciflora | /
|
3.32 | | | | Curve right 90°.
|
3.34 | | | | Switchback left.
|
3.36 | | | | Curve left 90°.
|
3.38 | | | | Switchback right.
|
3.40 | | | | Curve right 90°.
|
3.41 | | | | Switchback left.
|
3.44 | | | | Switchback right; CP #29, elevation 4396 feet (1340 m)
|
3.45 | | | | Trail curves left 90° and crosses small drainage
|
3.46 | r | 151 | | brownfoot | Acourtia wrightii | 2 / 2
|
3.46 | r | 152 | | California hedge-parsley | Yabea microcarpa | 2 / 1
|
3.46 | r | 153 | | common bedstraw | Galium aparine | 1 / 1
|
3.50 | | | | Enter Temple Butte Limestone; thickness 35 feet here
|
3.51 | r | 154 | | turpentine broom | Thamnosma montana | 13 / 3
|
3.51 | l | 155 | | longleaf phlox | Phlox longifolia | 30 / 9
|
3.52 | l | 156 | | side-oats grama | Bouteloua curtipendula | 50 / 9
|
3.59 | | 157 | | nodding scorpionflower | Phacelia laxiflora | iN / 1
|
3.61 | r | 158 | | rush rabbitbrush | Ericameria nauseosa var. juncea | 40 / 9
|
3.61 | l | 159 | | poison milkweed | Asclepias subverticillata | 1 / 1
|
3.61 | l | 160 | | winding mariposa | Calochortus flexuosus | 10 / 2
|
3.61 | l | 161 | | Patagonia plantain | Plantago patagonica | 10 / 1
|
3.61 | l | 162 | | red three-awn | Aristida purpurea var. longiseta | 10 / 2
|
3.62 | | 163 | | Grand Canyon beavertail | Opuntia basilaris var. longiareolata | iN / 1
|
3.62 | | | | Switchback right; CP #30, elevation 4255 feet (1297 m)
|
3.65 | | 164 | ? | unk spiny shrub | like Prunus fremontii | /
|
3.65 | l | | | First location of western bernardia, Bernardia incana, on trail
|
3.65 | l | 165 | ? | ? | Like a shrubby Artemisia ludoviciana with entire leaves | /
|
3.69 | | | | Long switchback left, cross good-sized side drainage; CP #31, elevation 4208 feet (1283 m); enter Muav Limestone, thickness 375 feet here. Below here, the trail is mostly on alluvial deposits, and the Muav Limestone and the Bright Angel Shale, thickness 350 feet, are not evident.
|
3.69 | l | | | Second location for Roaring Springs prickly-poppy, Argemone arizonica
|
3.70 | l | | | Check these plants to see if they are young fourwing saltbush
|
3.72 | l | 166 | | Apache plume | Fallugia paradoxa | 5 / 2
|
3.72 | b | 167 | | desert trumpet | Eriogonum inflatum | 10 / 1
|
3.73 | r | 168 | | fourwing saltbush | Atriplex canescens | 5 / 1
|
3.74 | r | 169 | sp | Buckwheat with terminal infl | Eriogonum sp. | x /
|
3.75 | r | 170 | | wing-nut cryptantha | Cryptantha pterocarya | x /
|
3.75 | r | 171 | | silver puffs | Uropappus lindleyi | 1 / 1
|
3.92 | | | | Cross creekbed, with high-pressure water pipe elevated on left; CP #32, elevation 4093 feet (1248 m)
|
4.02 | | 172 | | catclaw | Senegalia greggii | 50 / 3
|
4.09 | | | | Curve left 90°, cross streambed, then turn right 90°; CP #33, elevation 4029 feet (1228 m)
|
4.10 | | 173 | | blue grama | Bouteloua gracilis | 30 / 3
|
4.12 | | | | Switchback right (only ~90°)
|
4.36 | | | | Cross creekbed; CP #34, elevation 3884 feet (1184 m)
|
4.40 | | | | Sign: "Indian Gardens" (arrow pointing downhill)
|
4.41 | | | | Sign: "The plants you see here are the living desert. They grow by the inch and die by the foot".
|
4.56 | | 174 | | sacahuista | Nolina microcarpa | 3 / 1
|
4.59 | | 175 | | common reed | Phragmites australis | iN /
|
4.59 | | 176 | | Fremont cottonwood | Populus fremontii | iN /
|
4.59 | | 177 | | Canyon wild grape | Vitis arizonica | iN /
|
4.60 | | 178 | | broom baccharis | Baccharis sarothroides | iN / 1
|
4.62 | | 179 | | silverleaf nightshade | Solanum elaeagnifolium | iN / 3
|
4.65 | l | | | Indian Gardens Resthouse
|
4.66 | | 180 | | narrowleaf willow | Salix exigua | iN /
|
4.66 | | 181 | | water cress | Nasturtium officinale | iN /
|
4.68 | l | | | Jct. Plateau Point Trail; end Plant Trail Guide
|
| | | |
|
| | | | Additional species in Indian Gardens area off-trail
|
IG | | 182 | | mule fat | Baccharis salicifolia | iN / 1
|
IG | | 183 | | *Japanese chess | Bromus japonicus | iN / 1
|
IG | | 184 | | sturdy sedge | Carex alma | V /
|
IG | | 185 | | froststem suncup | Chylismia multijuga | V /
|
IG | | 186 | | bigleaf marsh-elder | Iva frutescens | V /
|
IG | | 187 | | *tall fescue | Lolium arundinaceum | V /
|
IG | | 188 | | American tule | Schoenoplectus americanus | iN / 1
|
| | | |
|
| | | | Species only present off-trail are listed again here
|
0.13 | | 189 | | ponderosa pine | Pinus ponderosa | /
|
0.54 | l | 190 | | claret cup | Echinocereus triglochidiatus | /
|
0.55 | r | 191 | | fringed brome | Bromus richardsonii | /
|
http://tchester.org/gc/plants/guides/bright_angel_down.html