| # | Famil | ID | Scientific Name Link goes to SEINet | (*)Common Name | #V | #iN | TC
|
|---|
| Ferns
|
| 1 | Dryop | | Woodsia neomexicana | | 1 | |
|
| 2 | Pteri | | Myriopteris fendleri | | 1 | |
|
| Gymnosperms
|
| 3 | Cupre | | Cupressus arizonica | | 2 | |
|
| 4 | Cupre | | Hesperocyparis arizonica | | 1 | |
|
| 5 | Cupre | | Juniperus deppeana | Alligator Juniper | 6 | 7 |
|
| 6 | Pinac | | Pinus ponderosa var. scopulorum | ponderosa pine | 1 | 5 |
|
| Eudicots
|
| 7 | Amara | | Amaranthus powellii | Powell's amaranth | 1 | |
|
| 8 | Amara | | Atriplex canescens | | 1 | |
|
| 9 | Amara | | Chenopodium arizonicum | | 1 | |
|
| 10 | Amara | | Chenopodium fremontii | | 1 | |
|
| 11 | Amara | | Chenopodium neomexicanum | | 1 | |
|
| 12 | Amara | | Dysphania graveolens | | 2 | |
|
| 13 | Amary | | Allium acuminatum | | 2 | |
|
| 14 | Anaca | | Rhus aromatica | basketbush | 2 | 1 |
|
| 15 | Anaca | | Rhus ovata | | 1 | |
|
| 16 | Apocy | | Asclepias asperula ssp. asperula | spider milkweed | 1 | 2 |
|
| 17 | Apocy | | Asclepias tuberosa ssp. interior | butterflyweed | 4 | 8 | TC
|
| 18 | Apocy | | Vinca major | greater periwinkle | | 1 |
|
| 19 | Aster | | Achillea millefolium | common yarrow | 5 | 4 |
|
| 20 | Aster | | Ageratina herbacea | Fragrant Snakeroot | | | TC
|
| 21 | Aster | | Amauriopsis dissecta | ragged-leaf bahia | 3 | | TC
|
| 22 | Aster | | Ambrosia psilostachya | western ragweed | 1 | |
|
| 23 | Aster | | Antennaria marginata | | 1 | |
|
| 24 | Aster | | Antennaria parvifolia | Little-Leaf Pussytoes | 1 | |
|
| 25 | Aster | | Artemisia campestris | | 1 | |
|
| 26 | Aster | | Artemisia carruthii | Carruth's Sagebrush | 1 | |
|
| 27 | Aster | | Artemisia ludoviciana | | 1 | |
|
| 28 | Aster | | Artemisia pacifica | | 2 | |
|
| 29 | Aster | | Brickellia californica | | 2 | |
|
| 30 | Aster | | Brickellia chlorolepis | | 1 | |
|
| 31 | Aster | | Brickellia eupatorioides | False Boneset | | | TC
|
| 32 | Aster | | Brickellia grandiflora | Tassel-Flower Brickellbush | | | TC
|
| 33 | Aster | | Centaurea stoebe | Spotted Knapweed | | | TC
|
| 34 | Aster | | Cirsium arizonicum var. arizonicum | Arizona thistle | 3 | 3 | TC
|
| 35 | Aster | | Cirsium neomexicanum | New Mexico thistle | | 3 |
|
| 36 | Aster | | Conyza canadensis | | 1 | |
|
| 37 | Aster | | Cosmos parviflorus | southwestern cosmos | 1 | 1 |
|
| 38 | Aster | | Dieteria canescens var. canescens | | 1 | |
|
| 39 | Aster | | Erigeron divergens | spreading fleabane | 2 | 1 |
|
| 40 | Aster | ~ | Erigeron flagellaris | trailing fleabane | 2 | | TC
|
| 41 | Aster | | Erigeron foliosus | Leafy Fleabane | | 1 |
|
| 42 | Aster | | Erigeron neomexicanus | New Mexico Fleabane | | | TC
|
| 43 | Aster | | Erigeron oreophilus | | 2 | |
|
| 44 | Aster | | Erigeron tracyi | running fleabane | | 1 |
|
| 45 | Aster | | Gnaphalium macounii | | 1 | |
|
| 46 | Aster | | Gutierrezia microcephala | | 1 | |
|
| 47 | Aster | | Helianthus annuus | annual sunflower | 1 | |
|
| 48 | Aster | | Heterosperma pinnatum | | 3 | | TC
|
| 49 | Aster | | Heterotheca subaxillaris | | 1 | | TC
|
| 50 | Aster | | Hymenothrix wrightii | | 3 | | TC
|
| 51 | Aster | | Lactuca serriola | prickly lettuce | 1 | |
|
| 52 | Aster | | Laennecia coulteri | Coulter's horseweed | 1 | |
|
| 53 | Aster | | Laennecia sophiifolia | | 1 | |
|
| 54 | Aster | | Machaeranthera gracilis | | 1 | |
|
| 55 | Aster | | Machaeranthera tanacetifolia | tanseyleaf tansyaster | | | TC
|
| 56 | Aster | | Packera multilobata | Basin butterweed | 1 | 1 |
|
| 57 | Aster | | Pseudognaphalium canescens | | 2 | |
|
| 58 | Aster | | Pseudognaphalium macounii | Macoun's cudweed | 1 | |
|
| 59 | Aster | | Senecio arizonicus | | 1 | |
|
| 60 | Aster | ~ | Solidago missouriensis | | 2 | | TC
|
| 61 | Aster | | Solidago velutina | velvety goldenrod | | | TC
|
| 62 | Aster | ~ | Solidago wrightii | Wright's Goldenrod | | | TC
|
| 63 | Aster | | Tagetes micrantha | | | 1 |
|
| 64 | Aster | | Thymophylla pentachaeta | parralena | | 1 |
|
| 65 | Aster | | Tragopogon dubius | yellow salsify | | 2 |
|
| 66 | Aster | ~ | Verbesina encelioides | Golden Crownbeard | | | TC
|
| 67 | Aster | | Viguiera multiflora | | 1 | |
|
| 68 | Aster | | Xanthisma gracile | annual bristleweed | 2 | 1 | TC
|
| 69 | Aster | | Xanthisma spinulosum var. chihuahuanum | spiny goldenweed | 1 | 1 |
|
| 70 | Brass | | Boechera divaricarpa | | 1 | |
|
| 71 | Brass | | Boechera holboellii | | 2 | |
|
| 72 | Brass | | Draba asprella var. asprella | | 1 | |
|
| 73 | Brass | | Hesperidanthus linearifolius | slimleaf plains-mustard | 3 | | TC
|
| 74 | Brass | | Lepidium densiflorum var. bourgeauanum | | 1 | |
|
| 75 | Brass | | Lepidium medium var. pubescens | | 1 | |
|
| 76 | Brass | | Noccaea fendleri | wild candytuft | | 3 |
|
| 77 | Brass | | Thelypodiopsis linearifolia | | 1 | |
|
| 78 | Brass | | Thlaspi montanum var. montanum | | 2 | |
|
| 79 | Cacta | | Echinocereus coccineus ssp. coccineus | | 2 | 2 |
|
| 80 | Cacta | | Ferocactus cylindraceus | California Barrel Cactus | | |
|
| 81 | Cacta | | Opuntia chlorotica | Pancake Pricklypear | 1 | 1 |
|
| 82 | Cacta | | Opuntia engelmannii | Engelmann's Pricklypear | | 1 |
|
| 83 | Cacta | | Opuntia macrorhiza | Twisted-spine Pricklypear | 1 | |
|
| 84 | Cacta | | Opuntia phaeacantha | Brown-spined Pricklypear | | 1 |
|
| 85 | Capri | | Symphoricarpos rotundifolius | | 1 | |
|
| 86 | Capri | | Valeriana arizonica | | 1 | |
|
| 87 | Caryo | | Arenaria aberrans | | 1 | |
|
| 88 | Caryo | | Arenaria confusa | | 1 | |
|
| 89 | Caryo | | Saponaria officinalis | | 1 | |
|
| 90 | Convo | | Convolvulus arvensis | field bindweed | 1 | |
|
| 91 | Convo | | Evolvulus sericeus | silver dwarf morning-glory | | | TC
|
| 92 | Convo | | Ipomoea costellata | crestrib morning-glory | 1 | 1 |
|
| 93 | Convo | | Ipomoea cristulata | scarlet creeper | 2 | | TC
|
| 94 | Convo | | Ipomoea plummerae | | 1 | |
|
| 95 | Convo | | Ipomoea purpurea | Common Morning-Glory | | | TC
|
| 96 | Corna | | Cornus sanguinea | common dogwood | | 1 |
|
| 97 | Erica | | Arctostaphylos pringlei | Pringle's manzanita | 2 | 1 | TC
|
| 98 | Erica | | Arctostaphylos pungens | pointleaf manzanita | 5 | 4 |
|
| 99 | Eupho | | Acalypha neomexicana | | 1 | |
|
| 100 | Eupho | | Euphorbia albomarginata | rattlesnake weed | | 1 |
|
| 101 | Eupho | | Euphorbia arizonica | Arizona sandmat | | | TC
|
| 102 | Eupho | | Euphorbia bilobata | | 1 | |
|
| 103 | Eupho | | Tragia nepetifolia | | 1 | |
|
| 104 | Eupho | | Tragia ramosa | | 1 | |
|
| 105 | Fabac | | Acmispon wrightii | Wright's Deervetch | | 1 |
|
| 106 | Fabac | | Amorpha fruticosa | desert false indigo | 2 | 1 |
|
| 107 | Fabac | | Astragalus allochrous | | 1 | |
|
| 108 | Fabac | | Astragalus tephrodes var. brachylobus | | 6 | |
|
| 109 | Fabac | | Calliandra eriophylla | pink fairy-duster | | 1 |
|
| 110 | Fabac | | Calliandra humilis | | 2 | | TC
|
| 111 | Fabac | | Cologania angustifolia | Long-Leaf Cologania | 1 | | TC
|
| 112 | Fabac | | Dalea albiflora | White-Flower Prairie-Clover | 2 | | TC
|
| 113 | Fabac | | Desmanthus cooleyi | | 1 | |
|
| 114 | Fabac | | Desmodium grahamii | Graham's Tick-Trefoil | 4 | | TC
|
| 115 | Fabac | | Desmodium neomexicanum | | 1 | |
|
| 116 | Fabac | | Desmodium rosei | | 2 | | TC
|
| 117 | Fabac | | Lotus plebeius | | 1 | |
|
| 118 | Fabac | | Lotus wrightii | Wright's deervetch | 4 | | TC
|
| 119 | Fabac | | Lupinus argenteus | silvery lupine | | 1 |
|
| 120 | Fabac | | Lupinus argenteus var. palmeri | | 5 | |
|
| 121 | Fabac | | Lupinus latifolius ssp. parishii | | 3 | |
|
| 122 | Fabac | ~ | Lupinus palmeri | bluebonnet lupine | 2 | | TC
|
| 123 | Fabac | | Melilotus albus | white sweetclover | 1 | 1 |
|
| 124 | Fabac | | Melilotus officinalis | Yellow Sweetclover | | 1 | TC
|
| 125 | Fabac | | Mimosa aculeaticarpa | catclaw mimosa | | 1 |
|
| 126 | Fabac | | Mimosa biuncifera | | 1 | |
|
| 127 | Fabac | | Pediomelum tenuiflorum | Slender-Flower Indian-Breadroot | | 1 |
|
| 128 | Fabac | | Robinia neomexicana var. neomexicana | New Mexico locust | 2 | 1 |
|
| 129 | Fabac | | Spartium junceum | Spanish Broom | | 1 |
|
| 130 | Fagac | | Quercus arizonica | Arizona white oak | | 3 |
|
| 131 | Fagac | | Quercus emoryi | Emory oak | 7 | 5 |
|
| 132 | Fagac | | Quercus gambelii | Gambel oak | 4 | 3 |
|
| 133 | Fagac | | Quercus grisea | gray oak | 1 | 1 |
|
| 134 | Fagac | | Quercus turbinella | Sonoran scrub oak | 5 | 3 |
|
| 135 | Fouqu | | Fouquieria splendens | | 1 | |
|
| 136 | Garry | | Garrya wrightii | Wright's silktassel | 3 | 1 |
|
| 137 | Genti | | Zeltnera calycosa | Arizona Centaury | | 1 |
|
| 138 | Geran | | Erodium cicutarium | redstem filaree | 1 | |
|
| 139 | Geran | | Geranium atropurpureum | | 1 | |
|
| 140 | Geran | | Geranium caespitosum var. fremontii | pinewoods geranium | 4 | 1 | TC
|
| 141 | Gross | | Ribes aureum | golden currant | | 2 |
|
| 142 | Hydra | | Fendlera rupicola var. rupicola | cliff fendlerbush | 2 | 3 |
|
| 143 | Hydro | | Eriodictyon angustifolium | | 1 | |
|
| 144 | Jugla | | Juglans major | Arizona black walnut | 1 | 3 |
|
| 145 | Lamia | | Agastache wrightii | | 2 | |
|
| 146 | Lamia | | Hedeoma drummondii | Drummond's false pennyroyal | | 1 |
|
| 147 | Lamia | | Hedeoma oblongifolia | Oblong-Leaf False Pennyroyal | 1 | |
|
| 148 | Lamia | | Hedeoma oblongifolium | | 1 | |
|
| 149 | Lamia | | Marrubium vulgare | white horehound | 1 | 1 |
|
| 150 | Lamia | | Monarda fistulosa var. menthifolia | Horsemint | 2 | 3 |
|
| 151 | Loasa | | Mentzelia albicaulis | Whitestem Blazingstar | | 1 |
|
| 152 | Loasa | | Mentzelia longiloba var. yavapaiensis | | 1 | |
|
| 153 | Loasa | | Mentzelia multiflora | Adonis Blazingstar | 1 | | TC
|
| 154 | Malva | | Sphaeralcea fendleri | Fendler globe mallow | 2 | 2 |
|
| 155 | Nycta | | Boerhavia purpurascens | | 1 | |
|
| 156 | Nycta | | Mirabilis comata | Hairy-tuft Four o'Clock | | 1 |
|
| 157 | Nycta | ~ | Mirabilis laevis | | 1 | | TC
|
| 158 | Nycta | | Mirabilis linearis | narrow-leaf four o'clock | | | TC
|
| 159 | Nycta | | Mirabilis longiflora | angel's trumpets | 1 | | TC
|
| 160 | Nycta | | Mirabilis multiflora | giant four o'clock | 1 | 1 |
|
| 161 | Nycta | | Mirabilis pumila | | 2 | |
|
| 162 | Nycta | | Oxybaphus coccineus | | 1 | |
|
| 163 | Nycta | | Oxybaphus comatus | | 2 | |
|
| 164 | Oleac | | Fraxinus velutina | velvet ash | | 2 |
|
| 165 | Onagr | | Epilobium brachycarpum | autumn willowweed | 2 | |
|
| 166 | Onagr | | Gaura hexandra ssp. gracilis | harlequinbush | 3 | | TC
|
| 167 | Onagr | | Gaura parviflora | | 1 | |
|
| 168 | Onagr | | Oenothera biennis | common evening-primrose | | 1 |
|
| 169 | Onagr | | Oenothera elata | tall evening primrose | 2 | 1 |
|
| 170 | Onagr | | Oenothera suffrutescens | scarlet gaura | | 1 |
|
| 171 | Oroba | | Castilleja integra | wholeleaf Indian paintbrush | 2 | |
|
| 172 | Oroba | | Castilleja linariifolia | Wyoming Paintbrush | | 1 |
|
| 173 | Papav | | Corydalis aurea var. aurea | | 1 | |
|
| 174 | Phrym | | Erythranthe guttata | seep monkeyflower | | 1 |
|
| 175 | Phrym | | Mimulus rubella | | 1 | |
|
| 176 | Plant | | Linaria dalmatica | Butter and Eggs | 2 | 2 | TC
|
| 177 | Plant | | Linaria vulgaris | common toadflax | | 1 |
|
| 178 | Plant | | Maurandya antirrhiniflora | Roving-Sailor | | | TC
|
| 179 | Plant | | Penstemon barbatus | beardtongue | 1 | 1 | TC
|
| 180 | Plant | | Penstemon linarioides | toadflax penstemon | 1 | 3 | TC
|
| 181 | Plant | | Penstemon palmeri | Palmer's penstemon | | 1 |
|
| 182 | Plant | | Penstemon palmeri var. palmeri | | 2 | |
|
| 183 | Plant | | Penstemon pseudoputus x P. putus | | 1 | |
|
| 184 | Plant | | Penstemon putus | | 2 | |
|
| 185 | Plant | | Penstemon rostriflorus | Beaked Beardtongue | | | TC
|
| 186 | Plant | ~ | Penstemon virgatus | Upright Blue Beardtongue | | | TC
|
| 187 | Plant | | Plantago eriopoda | | 1 | |
|
| 188 | Plant | | Plantago wrightiana | | 3 | |
|
| 189 | Polem | | Eriastrum diffusum ssp. diffusum | | 1 | |
|
| 190 | Polem | | Gilia mexicana | | 4 | |
|
| 191 | Polem | | Gilia ophthalmoides | | 1 | |
|
| 192 | Polem | | Ipomopsis aggregata ssp. formosissima | | 2 | |
|
| 193 | Polem | | Ipomopsis multiflora | Many-Flower Skyrocket | 2 | | TC
|
| 194 | Polem | | Microsteris gracilis var. humilior | | 2 | |
|
| 195 | Polyg | | Eriogonum polycladon | | 3 | |
|
| 196 | Polyg | | Eriogonum wrightii var. wrightii | Bastard-Sage | 1 | | TC
|
| 197 | Polyg | | Polygonum aviculare | prostrate knotweed | | 1 |
|
| 198 | Polyg | | Polygonum convolvulus | | 1 | |
|
| 199 | Polyg | | Polygonum sawatchense | | 1 | |
|
| 200 | Portu | | Claytonia perfoliata | miner's lettuce | | 1 |
|
| 201 | Portu | | Claytonia perfoliata ssp. mexicana | | 2 | |
|
| 202 | Primu | | Androsace septentrionalis | Pygmy-Flower Rock-Jasmine | 2 | |
|
| 203 | Ranun | | Aquilegia chrysantha | golden columbine | 1 | 1 |
|
| 204 | Ranun | | Clematis ligusticifolia | | 1 | |
|
| 205 | Ranun | | Thalictrum fendleri | | 5 | |
|
| 206 | Rhamn | | Ceanothus fendleri | Fendler's ceanothus | 9 | 3 | TC
|
| 207 | Rhamn | | Ceanothus greggii var. vestitus | Mojave ceanothus | 2 | 2 |
|
| 208 | Rosac | | Cercocarpus breviflorus | | 1 | |
|
| 209 | Rosac | | Cercocarpus montanus var. paucidentatus | Hairy Mountain Mahogany | 6 | 3 |
|
| 210 | Rosac | | Fallugia paradoxa | Apache plume | 1 | 2 |
|
| 211 | Rosac | | Malus pumila | | 1 | |
|
| 212 | Rosac | | Malus sylvestris | | 1 | |
|
| 213 | Rosac | | Prunus serotina | | 2 | |
|
| 214 | Rosac | | Rosa arizonica | | 1 | |
|
| 215 | Rosac | | Rosa woodsii | Woods' rose | | 1 |
|
| 216 | Rubia | | Galium microphyllum | | 1 | |
|
| 217 | Rubia | | Galium wrightii | | 1 | |
|
| 218 | Rubia | | Houstonia rubra | | 1 | |
|
| 219 | Rubia | | Houstonia wrightii | | 2 | |
|
| 220 | Rubia | | Oldenlandia greenei | | 1 | |
|
| 221 | Rutac | | Ptelea trifoliata | common hoptree | 1 | 1 |
|
| 222 | Salic | | Populus angustifolia | narrowleaf cottonwood | 1 | 1 |
|
| 223 | Salic | | Populus fremontii | Fremont cottonwood | 1 | 1 |
|
| 224 | Salic | | Salix laevigata | red willow | | 1 |
|
| 225 | Salic | | Salix lasiolepis | Arroyo Willow | | 2 |
|
| 226 | Santa | | Comandra umbellata | bastard toadflax | | 1 |
|
| 227 | Santa | | Phoradendron coryae | | 1 | |
|
| 228 | Santa | | Phoradendron leucarpum ssp. tomentosum | Pacific mistletoe | | 2 |
|
| 229 | Sapin | | Acer glabrum | Rocky Mountain maple | | 1 |
|
| 230 | Sapin | | Acer negundo var. interius | boxelder | 5 | 4 |
|
| 231 | Saxif | ~ | Heuchera eastwoodiae | Senator Mine Alumroot | | | TC
|
| 232 | Scrop | | Collinsia parviflora | | 3 | |
|
| 233 | Scrop | | Verbascum thapsus | common mullein | | 4 |
|
| 234 | Solan | | Solanum xanti | chaparral nightshade | | 1 |
|
| 235 | Verbe | | Glandularia bipinnatifida | Dakota Mock Vervain | | | TC
|
| 236 | Verbe | | Glandularia gooddingii | | 1 | |
|
| 237 | Verbe | | Glandularia pubera | | 1 | |
|
| 238 | Verbe | | Verbena bracteata | bracted verbena | 1 | |
|
| 239 | Vitac | | Parthenocissus vitacea | | 1 | |
|
| 240 | Vitac | | Vitis arizonica | canyon wild grape | 1 | 3 |
|
| Monocots
|
| 241 | Agava | | Agave parryi var. couesii | Parry's agave | 2 | 1 |
|
| 242 | Aspar | | Asparagus officinalis | wild asparagus | | 1 |
|
| 243 | Aspar | | Nolina microcarpa | sacahuista | 2 | 1 | TC
|
| 244 | Aspar | | Yucca baccata | Banana Yucca | | 1 |
|
| 245 | Comme | | Commelina dianthifolia | birdbill dayflower | 4 | 1 | TC
|
| 246 | Comme | | Tradescantia pinetorum | pinewoods spiderwort | | 1 |
|
| 247 | Cyper | | Carex geophila | | 2 | |
|
| 248 | Cyper | | Carex praegracilis | | 1 | |
|
| 249 | Cyper | | Carex siccata | | 2 | |
|
| 250 | Cyper | | Carex subfusca | | 5 | |
|
| 251 | Cyper | | Cyperus fendlerianus | | 5 | |
|
| 252 | Junca | | Juncus saximontanus | | 1 | |
|
| 253 | Lilia | | Calochortus ambiguus | Arizona mariposa lily | | 1 |
|
| 254 | Lilia | | Calochortus kennedyi var. munzii | | 1 | |
|
| 255 | Linac | | Linum aristatum | | 1 | |
|
| 256 | Poace | | Aegilops cylindrica | jointed goat grass | | 1 |
|
| 257 | Poace | | Andropogon cirratus | | 1 | |
|
| 258 | Poace | | Aristida longiseta | | 1 | |
|
| 259 | Poace | | Aristida orcuttiana | | 1 | |
|
| 260 | Poace | | Bothriochloa barbinodis | cane bluestem | 1 | 1 | TC
|
| 261 | Poace | | Bouteloua aristidoides var. aristidoides | | 2 | |
|
| 262 | Poace | | Bouteloua curtipendula var. caespitosa | | 4 | |
|
| 263 | Poace | | Bouteloua gracilis | blue grama | 8 | 1 |
|
| 264 | Poace | | Bromus carinatus | | 1 | |
|
| 265 | Poace | | Bromus commutatus | Meadow Brome | 2 | |
|
| 266 | Poace | | Bromus diandrus | | 1 | |
|
| 267 | Poace | | Bromus inermis | | 1 | |
|
| 268 | Poace | | Bromus tectorum | downy brome | 2 | |
|
| 269 | Poace | | Chloris virgata | | 2 | |
|
| 270 | Poace | | Dactylis glomerata | orchard grass | 1 | 1 |
|
| 271 | Poace | | Digitaria californica | | 1 | |
|
| 272 | Poace | | Elymus elymoides | squirreltail | 6 | 1 |
|
| 273 | Poace | | Eragrostis curvula var. conferta | African love grass | 4 | 1 | TC
|
| 274 | Poace | | Eragrostis intermedia | | 6 | |
|
| 275 | Poace | | Hordeum murinum ssp. glaucum | | 1 | |
|
| 276 | Poace | | Leptochloa dubia | | 2 | |
|
| 277 | Poace | | Lycurus phleoides | | 2 | |
|
| 278 | Poace | | Lycurus setosus | | 1 | |
|
| 279 | Poace | | Muhlenbergia emersleyi | Bull Grass | 1 | 1 |
|
| 280 | Poace | | Muhlenbergia longiligula | | 3 | |
|
| 281 | Poace | | Muhlenbergia minutissima | annual muhly | 1 | |
|
| 282 | Poace | | Muhlenbergia pauciflora | few-flowered muhly | 2 | |
|
| 283 | Poace | | Muhlenbergia rigens | deergrass | 1 | 1 |
|
| 284 | Poace | | Pennisetum glaucum | | 1 | |
|
| 285 | Poace | | Piptochaetium pringlei | | 3 | |
|
| 286 | Poace | | Poa fendleriana ssp. longiligula | | 4 | |
|
| 287 | Poace | | Polypogon monspeliensis | rabbitfoot grass | | 1 |
|
| 288 | Poace | | Schizachyrium cirratum | | 1 | |
|
| 289 | Poace | | Sporobolus contractus | | 1 | |
|
| 290 | Poace | | Sporobolus cryptandrus | Sand Dropseed | | | TC
|
| 291 | Poace | | Stipa lettermanii | | 1 | |
|
| 292 | Poace | | Trichachne californica | | 1 | |
|