| # | Family | Scientific Name | (*) Common Name | #Plants
|
|---|
| CR | HC | WW
|
|---|
| Ferns
|
| 1 | Pteri | Cheilanthes covillei | beady lipfern | | | 30
|
| 2 | Pteri | Pellaea mucronata var. mucronata | bird's-foot fern | | | 1
|
| Gymnosperms
|
| 3 | Cupre | Juniperus californica | California juniper | X | | 99
|
| 4 | Ephed | Ephedra californica | desert tea | X | | 99
|
| 5 | Pinac | Pinus monophylla | pinyon pine | X | |
|
| Eudicots
|
| 6 | Adoxa | Sambucus nigra ssp. caerulea | blue elderberry | X | |
|
| 7 | Anaca | Rhus ovata | sugar bush | X | | 5
|
| 8 | Aster | Adenophyllum porophylloides | San Felipe dogweed | X | | 5
|
| 9 | Aster | Ambrosia acanthicarpa | bur-ragweed | X | 20 |
|
| 10 | Aster | Ambrosia salsola var. salsola | cheesebush | X | | 50
|
| 11 | Aster | Artemisia dracunculus | wild tarragon | X | |
|
| 12 | Aster | Artemisia tridentata | big sagebrush | X | |
|
| 13 | Aster | Baccharis salicifolia ssp. salicifolia | mule fat | X | 10 |
|
| 14 | Aster | Baccharis salicina | Emory's baccharis | | 2 |
|
| 15 | Aster | Baccharis sarothroides | broom baccharis | X | |
|
| 16 | Aster | Bahiopsis parishii | Parish's viguiera | X | | 10
|
| 17 | Aster | Bebbia juncea var. aspera | sweetbush | X | | 1
|
| 18 | Aster | Brickellia atractyloides var. arguta | California spear-leaved brickellia | X | | 2
|
| 19 | Aster | Corethrogyne filaginifolia | California-aster | X | |
|
| 20 | Aster | Encelia actoni | Acton encelia | X | | 2
|
| 21 | Aster | Ericameria brachylepis | boundary goldenbush | X | |
|
| 22 | Aster | Ericameria linearifolia | narrowleaf goldenbush | X | | 5
|
| 23 | Aster | Ericameria paniculata | blackbanded rabbitbrush | | | 99
|
| 24 | Aster | Eriophyllum confertiflorum var. confertiflorum | golden yarrow | | | 15
|
| 25 | Aster | Gutierrezia sarothrae | matchweed | X | | 50
|
| 26 | Aster | Isocoma acradenia var. eremophila | solitary-leaved alkali goldenbush | X | | 1
|
| 27 | Aster | Lepidospartum squamatum | scale-broom | | | 15
|
| 28 | Aster | Lessingia glandulifera var. glandulifera | sticky lessingia | X | |
|
| 29 | Aster | Pluchea sericea | arrow-weed | | 10 |
|
| 30 | Aster | Senecio flaccidus var. douglasii | bush senecio | | 3 |
|
| 31 | Aster | Stephanomeria exigua | slender wreathplant | X | |
|
| 32 | Aster | Stephanomeria pauciflora | wire-lettuce | X | | 40
|
| 33 | Aster | Stephanomeria virgata | twiggy wreath plant | X | |
|
| 34 | Bigno | Chilopsis linearis ssp. arcuata | desert-willow | | | 3
|
| 35 | Borag | Phacelia distans | common phacelia | X | | 1
|
| 36 | Borag | Pholisma arenarium | sand plant | | | 47
|
| 37 | Brass | Boechera perennans | perennial rock-cress | | | 5
|
| 38 | Brass | Hirschfeldia incana | *shortpod mustard | X | |
|
| 39 | Brass | Sisymbrium altissimum | *tumble-mustard | X | | 5
|
| 40 | Brass | Stanleya pinnata var. pinnata | prince's plume | | | 2
|
| 41 | Cacta | Cylindropuntia californica var. parkeri | cane cholla | X | |
|
| 42 | Cacta | Cylindropuntia ganderi | Gander's cholla | X | | 99
|
| 43 | Cacta | Echinocereus engelmannii | Engelmann's hedgehog cactus | X | | 99
|
| 44 | Cacta | Ferocactus cylindraceus | California barrel cactus | X | |
|
| 45 | Cacta | Opuntia basilaris var. basilaris | beavertail cactus | X | | 99
|
| 46 | Cacta | Opuntia engelmannii var. engelmannii | Engelmann prickly-pear | | | 1
|
| 47 | Cacta | Opuntia phaeacantha | desert prickly-pear | X | | 3
|
| 48 | Cheno | Atriplex canescens var. canescens (s.l.) | four-wing saltbush | X | |
|
| 49 | Cheno | Salsola tragus | *Russian thistle | X | |
|
| 50 | Cleom | Peritoma arborea | bladderpod | X | |
|
| 51 | Crass | Dudleya pulverulenta | California chalk lettuce | X | |
|
| 52 | Crass | Dudleya saxosa ssp. aloides | desert dudleya | | | 2
|
| 53 | Cucur | Cucurbita foetidissima | stinking gourd | X | |
|
| 54 | Cucur | Marah macrocarpa | wild-cucumber | X | |
|
| 55 | Erica | Arctostaphylos glauca | bigberry manzanita | | | 3
|
| 56 | Eupho | Bernardia myricifolia | western bernardia | X | | 99
|
| 57 | Eupho | Stillingia linearifolia | linear-leaved stillingia | X | |
|
| 58 | Fabac | Acmispon glaber var. brevialatus | short-winged deerweed | X | | 99
|
| 59 | Fabac | Acmispon rigidus | desert lotus | | | 5
|
| 60 | Fabac | Amorpha fruticosa | western false-indigo | X | 10 |
|
| 61 | Fabac | Astragalus pachypus var. jaegeri | Jaeger's milk-vetch | | | 2
|
| 62 | Fabac | Astragalus palmeri | Palmer's milk-vetch | | | 15
|
| 63 | Fabac | Lupinus concinnus | bajada lupine | X | |
|
| 64 | Fabac | Lupinus excubitus var. austromontanus | mountain grape-soda lupine | | | 2
|
| 65 | Fabac | Prosopis glandulosa var. torreyana | honey mesquite | X | | 2
|
| 66 | Fabac | Psorothamnus schottii | indigo bush | | | 99
|
| 67 | Fabac | Senegalia greggii | catclaw | X | | 10
|
| 68 | Fagac | Quercus cornelius-mulleri | desert scrub oak | X | | 20
|
| 69 | Geran | Erodium cicutarium | *redstem filaree | | 50 |
|
| 70 | Krame | Krameria bicolor | white rhatany | | | 13
|
| 71 | Krame | Krameria erecta | Pima rhatany | | | 99
|
| 72 | Lamia | Salvia apiana | white sage | X | | 21
|
| 73 | Lamia | Salvia columbariae | chia | X | | 10
|
| 74 | Lamia | Salvia eremostachya | desert sage | X | | 99
|
| 75 | Loasa | Mentzelia laevicaulis | giant blazing star | | | 4
|
| 76 | Malva | Sphaeralcea ambigua | apricot mallow | | | 2
|
| 77 | Onagr | Camissoniopsis confusa | San Bernardino sun-cup | | | 3
|
| 78 | Onagr | Eulobus californicus | California suncup | | | 99
|
| 79 | Oroba | Castilleja foliolosa | woolly Indian paintbrush | | | 5
|
| 80 | Plant | Antirrhinum coulterianum | Coulter's snapdragon | | | 1
|
| 81 | Plant | Keckiella antirrhinoides var. microphylla | little-leaved chaparral beard-tongue | X | | 20
|
| 82 | Plant | Penstemon clevelandii var. connatus | San Jacinto beardtongue | X | |
|
| 83 | Polem | Eriastrum densifolium ssp. austromontanum | southern mountain woolly-star | X | 5 |
|
| 84 | Polem | Eriastrum sapphirinum | sapphire woolly-star | | | 10
|
| 85 | Polem | Leptosiphon floribundus ssp. hallii | Santa Rosa Mtns. linanthus | | | 2
|
| 86 | Polyg | Centrostegia thurberi | red triangles | X | |
|
| 87 | Polyg | Chorizanthe brevicornu var. brevicornu | brittle spineflower | | | 1
|
| 88 | Polyg | Eriogonum elongatum var. elongatum | long-stemmed buckwheat | | | 3
|
| 89 | Polyg | Eriogonum fasciculatum var. polifolium | California buckwheat | X | | 99
|
| 90 | Polyg | Eriogonum gracile var. incultum | slender buckwheat | | | 20
|
| 91 | Polyg | Eriogonum saxatile | rock buckwheat | | | 15
|
| 92 | Polyg | Eriogonum wrightii var. nodosum | Wright's buckwheat | X | | 5
|
| 93 | Ranun | Delphinium parishii ssp. subglobosum | intermediate larkspur | | | 1
|
| 94 | Rhamn | Rhamnus ilicifolia | hollyleaf redberry | X | |
|
| 95 | Rhamn | Ziziphus parryi var. parryi | lotebush | X | | 20
|
| 96 | Rosac | Adenostoma fasciculatum | chamise | X | |
|
| 97 | Rosac | Adenostoma sparsifolium | red shanks | X | |
|
| 98 | Rosac | Prunus fasciculata var. fasciculata | desert almond | X | |
|
| 99 | Rosac | Prunus fremontii | desert apricot | X | | 99
|
| 100 | Rosac | Prunus ilicifolia ssp. ilicifolia | hollyleaf cherry | X | |
|
| 101 | Rubia | Galium angustifolium ssp. angustifolium | narrowleaf bedstraw | | | 3
|
| 102 | Rutac | Thamnosma montana | turpentine broom | X | | 25
|
| 103 | Salic | Populus fremontii ssp. fremontii | Fremont cottonwood | X | 20 |
|
| 104 | Salic | Salix exigua | narrowleaf willow | X | |
|
| 105 | Salic | Salix exigua var. exigua | narrowleaf willow | | 10 |
|
| 106 | Salic | Salix laevigata | red willow | X | 5 |
|
| 107 | Salic | Salix lasiolepis | arroyo willow | X | |
|
| 108 | Simmo | Simmondsia chinensis | jojoba | X | | 20
|
| 109 | Solan | Datura wrightii | sacred datura | X | |
|
| 110 | Solan | Lycium andersonii | Anderson's desert-thorn | | | 1
|
| 111 | Tamar | Tamarix ramosissima | *saltcedar | X | 1 |
|
| 112 | Visca | Phoradendron bolleanum | dense mistletoe | | | 99
|
| 113 | Visca | Phoradendron californicum | desert mistletoe | X | | 15
|
| 114 | Zygop | Larrea tridentata | creosote bush | X | | 99
|
| Monocots
|
| 115 | Agava | Agave deserti var. deserti | desert agave | X | | 99
|
| 116 | Agava | Hesperoyucca whipplei | chaparral yucca | X | | 1
|
| 117 | Agava | Yucca schidigera | Mohave yucca | X | | 99
|
| 118 | Poace | Aristida purpurea | purple three-awn | X | |
|
| 119 | Poace | Bromus diandrus | *ripgut brome | X | |
|
| 120 | Poace | Bromus madritensis ssp. rubens | *red brome | X | | 99
|
| 121 | Poace | Bromus tectorum | *downy brome | X | |
|
| 122 | Poace | Distichlis spicata | saltgrass | X | |
|
| 123 | Poace | Hilaria rigida | big galleta | | | 20
|
| 124 | Poace | Melica imperfecta | coast-range melic | X | |
|
| 125 | Poace | Poa secunda ssp. secunda | one-sided bluegrass | | | 5
|
| 126 | Poace | Stipa speciosa | desert needlegrass | X | | 5
|
| 127 | Rusca | Nolina parryi | Parry's nolina | X | | 3
|
| 128 | Themi | Bloomeria crocea | goldenstar | X | |
|