| Mile | S | # | id? | Common Name | Latin Name | #here | #all
|
|---|
| 0.00 | | | | Begin trail at edge of access road; elevation ~5230 feet (1594 m)
|
| 0.00 | r | | | (California coffeeberry, Rhamnus californica)
|
| 0.00 | b | 1 | | matchweed | Gutierrezia sarothrae | 10 / 2 | 28
|
| 0.00 | b | 2 | | goldenrod | Solidago californica | 30 / 9 | 59
|
| 0.00 | l | 3 | sp | annual lotus | Lotus sp. | / |
|
| 0.00 | l | 4 | | *redstem filaree | Erodium cicutarium | 5 / 1 | 80
|
| 0.00 | l | 5 | ? | *bird's-eye speedwell? | Veronica persica? | 1 / 1 |
|
| 0.00 | b | 6 | sp | grass like poa | Poa sp.? | 30 / 9 |
|
| 0.00 | l | 7 | | yarrow | Achillea millefolium | 30 / 9 | 25
|
| 0.00 | b | 8 | | mountain mugwort | Artemisia ludoviciana ssp. incompta | 50 / 9 | 13
|
| 0.00 | b | 9 | | interior live oak | Quercus wislizeni var. frutescens | 50 / 9 | 21
|
| 0.00 | l | 10 | | wild tarragon | Artemisia dracunculus | 3 / 1 | 38
|
| 0.00 | l | 11 | | Wright's buckwheat | Eriogonum wrightii var. membranaceum | 5 / 3 | 16
|
| 0.00 | r | 12 | | golden yarrow | Eriophyllum confertiflorum var. confertiflorum | 5 / 3 | 74
|
| 0.00 | l | 13 | | California buckwheat | Eriogonum fasciculatum var. polifolium | 30 / 9 | 41
|
| 0.00 | l | 14 | sp | suncup | Camissonia sp. | 20 / 3 |
|
| 0.00 | l | 15 | ~ | goosefoot yellow violet | Viola purpurea ssp. quercetorum | 20 / 9 | 8
|
| 0.00 | l | 16 | sp | popcorn flower | Cryptantha sp. | / |
|
| 0.00 | l | 17 | | silver puffs | Uropappus lindleyi | / | 38
|
| 0.00 | l | 18 | ? | western tansy-mustard or hairy peppergrass | Descurainia pinnata or Lepidium virginicum var. pubescens | 50 / 9 |
|
| 0.00 | l | 19 | | bristly bird's beak | Cordylanthus rigidus ssp. setigerus | 30 / 9 | 43
|
| 0.00 | l | 20 | sp | rock cress | Arabis sp. | 99 / 9 |
|
| 0.00 | l | 21 | | scarlet bugler | Penstemon centranthifolius | 10 / 9 | 16
|
| 0.00 | l | | | (California wild rose, Rosa californica)
|
| 0.00 | b | 22 | | canyon live oak | Quercus chrysolepis | 20 / 9 | 42
|
| 0.00 | l | 23 | sp | Torrey's scrub oak | Quercus acutidens | 1 / 1 | 34
|
| 0.00 | b | 24 | | California-aster | Lessingia filaginifolia var. filaginifolia | 30 / 9 | 71
|
| 0.00 | r | 25 | | Mexican rush | Juncus mexicanus | 20 / 1 | 31
|
| 0.00 | b | 26 | | southern honeysuckle | Lonicera subspicata var. denudata | 30 / 9 | 54
|
| 0.00 | r | 27 | | Mexican manzanita | Arctostaphylos pungens | 10 / 9 | 11
|
| 0.00 | l | 28 | | California wild rose | Rosa californica | 10 / 3 | 17
|
| 0.00 | l | | | Sign: "Fobes Trail 4E024; PCT 1.5 miles; Apache Spring 5 miles"
|
| 0.00 | r | 29 | | deergrass | Muhlenbergia rigens | 30 / 9 | 34
|
| 0.00 | r | 30 | ssp | slender bedstraw | Galium angustifolium ssp. gracillimum | 20 / 9 | 9
|
| 0.00 | l | 31 | | phlox-leaved bedstraw | Galium andrewsii ssp. andrewsii | 5 / 1 | 11
|
| 0.00 | l | 32 | | oak mistletoe | Phoradendron villosum | 1 / 1 | 17
|
| 0.00 | l | 33 | ~ | showy penstemon | Penstemon spectabilis var. spectabilis | 20 / 9 | 15
|
| 0.00 | r | 34 | | California coffeeberry | Rhamnus californica | 1 / 1 | 11
|
| 0.00 | l | 35 | | hollyleaf redberry | Rhamnus ilicifolia | 30 / 9 | 55
|
| 0.00 | l | 36 | | birch-leaf mountain-mahogany | Cercocarpus betuloides var. betuloides | 99 / 9 | 32
|
| 0.00 | r | 37 | | chaparral yucca | Yucca whipplei | 10 / 9 | 43
|
| 0.00 | l | | | Display Board: "Fobes Trail ..."
|
| 0.00 | l | 38 | | California bee plant | Scrophularia californica ssp. floribunda | 5 / 3 | 26
|
| 0.00 | r | 39 | | mountain sagebrush | Artemisia tridentata ssp. vaseyana | 5 / 3 | 13
|
| 0.00 | l | | | (red shanks, Adenostoma sparsifolium)
|
| 0.01 | r | 40 | ~ | *downy brome | Bromus tectorum | 50 / 9 | 39
|
| 0.01 | r | 41 | ~ | baby blue eyes | Nemophila menziesii | 20 / 2 | 3
|
| 0.01 | l | 42 | | California thistle | Cirsium occidentale var. californicum | 20 / 9 | 23
|
| 0.01 | r | 43 | ~ | desert globemallow | Sphaeralcea ambigua var. rugosa | 5 / 5 | 9
|
| 0.02 | r | | | (whorledleaf penstemon, Keckiella ternata var. ternata; arroyo willow, Salix lasiolepis)
|
| 0.02 | r | 44 | ~ | blue dicks | Dichelostemma capitatum ssp. capitatum | 3 / 3 | 57
|
| 0.02 | r | | | (ashy silk tassel, Garrya flavescens; woodrat's nest)
|
| 0.02 | r | | ~ | (curly dock, Rumex crispus)
|
| 0.02 | b | 45 | | mountain California-fuchsia | Epilobium canum ssp. latifolium | / | 22
|
| 0.02 | r | 46 | | bajada lupine | Lupinus concinnus | / | 31
|
| 0.02 | r | | | (western wallflower, Erysimum capitatum ssp. capitatum)
|
| 0.02 | l | 47 | sp | coast-range melic? | Melica imperfecta? | 30 / 9 |
|
| 0.02 | b | 48 | | spear-leaved mountain dandelion | Agoseris retrorsa | 20 / 9 | 24
|
| 0.02 | r | | | (lesser paintbrush, Castilleja minor ssp. spiralis)
|
| 0.02 | l | 49 | | basketbush | Rhus trilobata | 20 / 9 | 33
|
| 0.02 | r | 50 | | western columbine | Aquilegia formosa | 1 / 1 | 17
|
| 0.02 | r | 51 | ? | Rocky Mountain buttercup? floating marsh-pennywort? | Ranunculus cymbalaria var. saximontanus? Hydrocotyle ranunculoides | 10 / 1 |
|
| 0.02 | l | 52 | ~ | white everlasting | Gnaphalium canescens ssp. microcephalum | 5 / 2 | 42
|
| 0.02 | r | 53 | | canchalagua | Centaurium venustum | 5 / 1 | 17
|
| 0.03 | r | 54 | | common monkeyflower | Mimulus guttatus | 2 / 1 | 22
|
| 0.03 | l | 55 | | globe gilia | Gilia capitata ssp. abrotanifolia | 20 / 3 | 12
|
| 0.03 | l | 56 | | common bedstraw | Galium aparine | 5 / 2 | 48
|
| 0.03 | r | 57 | ~ | Orcutt's brome | Bromus orcuttianus | 20 / 5 | 10
|
| 0.03 | r | 58 | | blue wildrye | Elymus glaucus | 5 / 1 | 15
|
| 0.03 | r | 59 | | southern Chinese houses | Collinsia concolor | 10 / 1 | 11
|
| 0.03 | r | 60 | ~ | popcorn flower | Cryptantha intermedia | / | 37
|
| 0.03 | r | | ~ | (goldenstar, Bloomeria crocea; willow-leaved dock, Rumex salicifolius var. denticulatus; Spanish clover, Lotus purshianus var. purshianus; ~San Bernardino sun-cup, ~Camissonia confusa; rabbits-foot grass, Polypogon monspeliensis)
|
| 0.05 | r | 61 | | southern miner's lettuce | Claytonia perfoliata ssp. mexicana | 2 / 1 | 33
|
| 0.05 | r | 62 | sp | annual lupine | Lupinus sp. | 2 / 1 |
|
| 0.05 | r | 63 | ~ | small-head field clover | Trifolium microcephalum | / | 13
|
| 0.05 | b | 64 | ~ | narrow-leaved miner's lettuce | Claytonia parviflora ssp. parviflora | 5 / 1 | 25
|
| 0.05 | r | 65 | sp | larkspur | Delphinium sp. | 5 / 1 |
|
| 0.05 | r | 66 | sp | peppergrass | Lepidium sp. | 5 / 1 |
|
| 0.07 | | | | Trail turns right
|
| 0.07 | b | 67 | | red shanks | Adenostoma sparsifolium | 40 / 9 | 9
|
| 0.07 | r | | | (phlox-leaved bedstraw, Galium andrewsii ssp. andrewsii)
|
| 0.08 | r | 68 | | Vasey's prickly-pear | Opuntia vaseyi | 5 / 5 | 34
|
| 0.09 | l | 69 | | bird's-foot fern | Pellaea mucronata var. mucronata | 5 / 2 | 41
|
| 0.09 | l | 70 | sp | annual phacelia | Phacelia sp. | / |
|
| 0.10 | l | 71 | | rock goldenbush | Ericameria cuneata var. cuneata | 3 / 3 | 10
|
| 0.10 | r | | ~ | (tower mustard, Arabis glabra var. glabra)
|
| 0.11 | r | 72 | | arroyo willow | Salix lasiolepis | 1 / 1 | 50
|
| 0.11 | r | 73 | sp | desert scrub oak? | Quercus cornelius-mulleri? | 1 / 1 |
|
| 0.11 | | | | Trail turns right and crosses drainage
|
| 0.11 | b | 74 | | western morning-glory | Calystegia occidentalis ssp. fulcrata | 30 / 9 | 15
|
| 0.11 | | | | Switchback left
|
| 0.11 | l | | | definite coast-range melic | Melica imperfecta | / | 51
|
| 0.11 | l | | | Check for June grass, Koeleria macrantha
|
| 0.11 | r | 75 | | branching phacelia | Phacelia ramosissima var. latifolia | 10 / 5 | 38
|
| 0.12 | r | 76 | | cupped-leaf ceanothus | Ceanothus greggii var. perplexans | 30 / 9 | 16
|
| 0.12 | l | 77 | | hollyleaf cherry | Prunus ilicifolia ssp. ilicifolia | 10 / 9 | 20
|
| 0.12 | r | 78 | | beautiful rock-cress | Arabis pulchra | / | 4
|
| 0.12 | l | 79 | | chamise | Adenostoma fasciculatum | 20 / 9 | 48
|
| 0.12 | l | 80 | ssp | squirreltail | Elymus elymoides | 10 / 3 | 19
|
| 0.13 | r | 81 | | giant needlegrass | Achnatherum coronatum | 20 / 9 | 29
|
| 0.16 | r | 82 | | beady lipfern | Cheilanthes covillei | 3 / 3 | 10
|
| 0.17 | | | | Switchback right
|
| 0.18 | l | 83 | | cane cholla | Opuntia parryi | 20 / 9 | 5
|
| 0.19 | l | 84 | | purple nightshade | Solanum xanti | 20 / 9 | 18
|
| 0.20 | b | 85 | | whorledleaf penstemon | Keckiella ternata var. ternata | 10 / 2 | 14
|
| 0.21 | | | | Switchback left
|
| 0.22 | r | 86 | | Parish's needlegrass | Achnatherum parishii | / | 16
|
| 0.22 | r | 87 | sp | silky lotus or Sierra Nevada lotus | Lotus heermannii or Lotus nevadensis var. nevadensis | / |
|
| 0.26 | | | | Switchback right
|
| 0.29 | | | | Cross small drainage
|
| 0.29 | l | | | Check for long-styled rush, Juncus longistylis
|
| 0.30 | l | | | (Coulter pine, Pinus coulteri, in front of water tank)
|
| 0.37 | | | | Cross small drainage
|
| 0.37 | r | 88 | | southern mountain woolly-star | Eriastrum densifolium ssp. austromontanum | 2 / 1 | 21
|
| 0.38 | | | | Switchback left; elevation ~5430 feet (1655 m)
|
| 0.38 | l | 89 | | chaparral whitethorn | Ceanothus leucodermis | 10 / 5 | 21
|
| 0.39 | r | 90 | | sticky false-gilia | Allophyllum glutinosum | 1 / 1 | 12
|
| 0.39 | r | 91 | | twiggy wreath plant | Stephanomeria virgata | 10 / 3 | 12
|
| 0.39 | r | 92 | | Indian milkweed | Asclepias eriocarpa | 5 / 1 | 22
|
| 0.39 | l | | | (silky lotus, Lotus heermannii var. heermannii)
|
| 0.39 | r | | | (Coulter's snapdragon, Antirrhinum coulterianum)
|
| 0.39 | r | 93 | ~ | slender buckwheat | Eriogonum gracile var. incultum | / | 4
|
| 0.39 | r | 94 | | strigose lotus | Lotus strigosus | 20 / 5 | 52
|
| 0.39 | r | 95 | | California brome | Bromus carinatus var. carinatus | / | 36
|
| 0.40 | r | 96 | sp | rockcress with seeds in 1 row | Arabis sp. | / |
|
| 0.46 | r | 97 | sp | dodder | Cuscuta sp. | 2 / 2 |
|
| 0.48 | b | 98 | | Laguna manzanita | Arctostaphylos glandulosa ssp. adamsii | 30 / 9 | 9
|
| 0.55 | b | 99 | | thick-leaved yerba santa | Eriodictyon crassifolium var. crassifolium | 5 / 2 | 17
|
| 0.57 | l | 100 | ~ | sand cress | Calyptridium monandrum | 5 / 2 | 20
|
| 0.59 | l | 101 | ? | annual apiaceae? | Apiaceae? | 2 / 1 |
|
| 0.59 | l | 102 | sp | Payson's wild cabbage? | Caulanthus simulans? | 50 / 9 |
|
| 0.59 | b | 103 | sp | annual buckwheat | Eriogonum sp. | 10 / 2 |
|
| 0.60 | l | 104 | | giant four o'clock | Mirabilis multiflora var. pubescens | / | 9
|
| 0.60 | l | 105 | ~ | coastal gilia | Gilia diegensis | / | 7
|
| 0.60 | l | 106 | | muilla | Muilla maritima | / | 15
|
| 0.61 | l | 107 | | wild canterbury bells | Phacelia minor | / | 25
|
| 0.61 | l | 108 | | Veatch's blazing star | Mentzelia veatchiana | / | 6
|
| 0.61 | r | | | Check for California suncup, Camissonia californica
|
| 0.61 | r | 109 | | Fremont's goosefoot | Chenopodium fremontii | / | 22
|
| 0.71 | l | 110 | | bush monkeyflower | Mimulus aurantiacus | 20 / 5 | 48
|
| 0.73 | l | 111 | ? | comb-bur? | Pectocarya? | 5 / 1 |
|
| 0.73 | l | 112 | sp | pincushion flower | Chaenactis sp. | 5 / 1 |
|
| 0.75 | l | | | (Parish' Jacumba milk-vetch, Astragalus douglasii var. parishii)
|
| 0.77 | l | 113 | | Parish' Jacumba milk-vetch | Astragalus douglasii var. parishii | 10 / 4 | 9
|
| 0.79 | l | | | (Parry's nolina, Nolina parryi)
|
| 0.79 | l | 114 | sp | per Lotus | Lotus sp. | 10 / 9 |
|
| 0.81 | | | | Switchback left; elevation 5600 feet (1707 m)
|
| 0.82 | r | 115 | | Parry's nolina | Nolina parryi | 2 / 1 | 8
|
| 0.84 | r | 116 | | white-flowering currant | Ribes indecorum | 3 / 1 | 34
|
| 0.85 | l | 117 | | California brickellbush | Brickellia californica | 1 / 1 | 35
|
| 0.85 | r | 118 | | Sierra Nevada lotus | Lotus nevadensis var. nevadensis | / | 16
|
| 0.87 | r | 119 | ~ | splendid gilia | Gilia splendens ssp. splendens | / | 13
|
| 0.91 | r | 120 | | goldback fern | Pentagramma triangularis ssp. triangularis | 3 / 1 | 30
|
| 0.96 | r | 121 | sp | goldenbush? | Ericameria? | 1 / 1 |
|
| 0.97 | r | 122 | ssp | San Diego pea | Lathyrus vestitus var. alefeldii | / | 32
|
| 0.99 | b | 123 | | sugar bush | Rhus ovata | 1 / 1 | 35
|
| 1.02 | l | | | Highest Opuntia parryi
|
| 1.05 | r | 124 | | mountain grape-soda lupine | Lupinus excubitus var. austromontanus | / | 16
|
| 1.08 | r | 125 | | imbricate phacelia | Phacelia imbricata ssp. patula | / | 15
|
| 1.14 | r | 126 | | Martin's paintbrush | Castilleja applegatei ssp. martinii | / | 28
|
| 1.15 | r | 127 | | California false-indigo | Amorpha californica var. californica | / | 9
|
| 1.18 | | | | Go through cattle gate
|
| 1.18 | r | 128 | | San Jacinto buckwheat | Eriogonum apiculatum | / | 14
|
| 1.18 | r | 129 | | purple-root cryptantha | Cryptantha micrantha | / | 19
|
| 1.20 | r | 130 | | Parish's bluecurls | Trichostema parishii | / | 9
|
| 1.21 | r | 131 | | slender sunflower | Helianthus gracilentus | / | 21
|
| 1.24 | | | | Trail makes long 90° curve right
|
| 1.26 | r | 132 | | California black oak | Quercus kelloggii | / | 23
|
| 1.26 | r | 133 | | beautiful hulsea | Hulsea vestita ssp. callicarpha | / | 16
|
| 1.26 | r | | ~ | (pine cryptantha, Cryptantha simulans)
|
| 1.29 | b | 134 | | *ripgut brome | Bromus diandrus | / | 62
|
| 1.29 | r | | | (blue elderberry, Sambucus mexicana; incense-cedar, Calocedrus decurrens)
|
| 1.29 | r | 135 | | naked buckwheat | Eriogonum nudum var. pauciflorum | / | 17
|
| 1.30 | l | 136 | | incense-cedar | Calocedrus decurrens | / | 28
|
| 1.30 | r | | | (San Jacinto lupine, Lupinus hyacinthinus)
|
| 1.31 | r | 137 | | mountain blazing star | Mentzelia montana | / | 7
|
| 1.34 | l | 138 | sp | groundsmoke | Gayophytum sp. | / |
|
| 1.34 | r | 139 | | pink-bracted manzanita | Arctostaphylos pringlei ssp. drupacea | / | 17
|
| 1.34 | r | 140 | | large-flowered collomia | Collomia grandiflora | / | 5
|
| 1.36 | r | 141 | ssp | short-flowered monardella | Monardella nana ssp. tenuiflora | / | 11
|
| 1.45 | r | | | (Parish's tauschia, Tauschia parishii; San Jacinto Mtns. bedstraw, Galium angustifolium ssp. jacinticum)
|
| 1.48 | l | | | Jct. trail to USFS Spring
|
| 1.49 | l | | | (Wright's buckwheat, Eriogonum wrightii var. subscaposum)
|
| 1.50 | | | | Jct. PCT
|
| | | | |
|
| | | | | Look for the following species on trail:
|
| | | | | Antirrhinum coulterianum
|
| | | | | Bloomeria crocea
|
| | | | | Camissonia confusa
|
| | | | | Galium angustifolium ssp. jacinticum
|
| | | | | Garrya flavescens
|
| | | | | Pinus coulteri
|
| | | | | Polypogon monspeliensis
|
| | | | | Rumex salicifolius var. denticulatus
|
| | | | | Sambucus mexicana
|
| | | | | Tauschia parishii
|
http://tchester.org/sb/plants/guides/fobes.html